InstaForex Companies Group
Account: 780536 |
Name: fillinok |
Currency: USD |
2010 November 24, 11:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
46055300 | 2010.11.23 13:48 | balance | Deposit | 5 000.00 |
46056748 | 2010.11.23 14:00 | sell | 1.00 | eurusd | 1.3555 | 0.0000 | 0.0000 | 2010.11.23 14:01 | 1.3558 | 0.00 | 0.00 | 0.00 | -3.00 |
46057897 | 2010.11.23 14:11 | sell | 1.00 | eurusd | 1.3543 | 0.0000 | 0.0000 | 2010.11.23 14:11 | 1.3543 | 0.00 | 0.00 | 0.00 | 0.00 |
46069699 | 2010.11.23 15:26 | sell | 1.00 | eurgbp | 0.8482 | 0.0000 | 0.0000 | 2010.11.23 17:11 | 0.8463 | 0.00 | 0.00 | 0.00 | 30.16 |
46069915 | 2010.11.23 15:29 | buy stop | 7.00 | eurgbp | 0.8570 | 0.0000 | 0.0000 | 2010.11.23 17:11 | 0.8462 | cancelled |
46069916 | 2010.11.23 15:29 | sell limit | 4.00 | eurgbp | 0.8543 | 0.0000 | 0.0000 | 2010.11.23 17:11 | 0.8459 | cancelled |
46069918 | 2010.11.23 15:29 | sell limit | 2.00 | eurgbp | 0.8515 | 0.0000 | 0.0000 | 2010.11.23 17:11 | 0.8459 | cancelled |
46071314 | 2010.11.23 15:38 | sell | 1.00 | eurchf | 1.3362 | 0.0000 | 0.0000 | 2010.11.23 15:46 | 1.3341 | 0.00 | 0.00 | 0.00 | 21.23 |
46071326 | 2010.11.23 15:38 | sell limit | 2.00 | eurchf | 1.3423 | 0.0000 | 0.0000 | 2010.11.23 15:46 | 1.3336 | cancelled |
46071333 | 2010.11.23 15:38 | sell limit | 4.00 | eurchf | 1.3497 | 0.0000 | 0.0000 | 2010.11.23 15:46 | 1.3334 | cancelled |
46071336 | 2010.11.23 15:38 | buy stop | 1.00 | eurchf | 1.3546 | 0.0000 | 0.0000 | 2010.11.23 15:38 | 1.3366 | cancelled |
46071415 | 2010.11.23 15:39 | buy stop | 7.00 | eurchf | 1.3546 | 0.0000 | 0.0000 | 2010.11.23 15:46 | 1.3337 | cancelled |
46075020 | 2010.11.23 16:00 | sell | 1.00 | gbpusd | 1.5910 | 0.0000 | 0.0000 | 2010.11.23 16:47 | 1.5887 | 0.00 | 0.00 | 0.00 | 23.00 |
46075035 | 2010.11.23 16:00 | sell limit | 2.00 | gbpusd | 1.5938 | 0.0000 | 0.0000 | 2010.11.23 16:47 | 1.5883 | cancelled |
46075052 | 2010.11.23 16:00 | sell limit | 4.00 | gbpusd | 1.5967 | 0.0000 | 0.0000 | 2010.11.23 16:47 | 1.5883 | cancelled |
46075072 | 2010.11.23 16:00 | buy stop | 1.00 | gbpusd | 1.6002 | 0.0000 | 0.0000 | 2010.11.23 16:00 | 1.5912 | cancelled |
46075139 | 2010.11.23 16:00 | buy stop | 7.00 | gbpusd | 1.6002 | 0.0000 | 0.0000 | 2010.11.23 16:47 | 1.5885 | cancelled |
46075554 | 2010.11.23 16:03 | sell | 1.00 | eurjpy | 112.40 | 0.00 | 0.00 | 2010.11.23 16:11 | 112.29 | 0.00 | 0.00 | 0.00 | 13.21 |
46075555 | 2010.11.23 16:03 | sell limit | 2.00 | eurjpy | 112.64 | 0.00 | 0.00 | 2010.11.23 16:11 | 112.24 | cancelled |
46075557 | 2010.11.23 16:03 | sell limit | 4.00 | eurjpy | 112.83 | 0.00 | 0.00 | 2010.11.23 16:11 | 112.24 | cancelled |
46075558 | 2010.11.23 16:03 | sell limit | 8.00 | eurjpy | 113.03 | 0.00 | 0.00 | 2010.11.23 16:11 | 112.24 | cancelled |
46075560 | 2010.11.23 16:03 | buy stop | 1.00 | eurjpy | 113.28 | 0.00 | 0.00 | 2010.11.23 16:03 | 112.43 | cancelled |
46075564 | 2010.11.23 16:03 | buy stop | 15.00 | eurjpy | 113.28 | 0.00 | 0.00 | 2010.11.23 16:11 | 112.26 | cancelled |
46075623 | 2010.11.23 16:03 | sell | 1.00 | audusd | 0.9786 | 0.0000 | 0.0000 | 2010.11.23 17:14 | 0.9773 | 0.00 | 0.00 | 0.00 | 13.00 |
46075646 | 2010.11.23 16:04 | sell limit | 2.00 | audusd | 0.9815 | 0.0000 | 0.0000 | 2010.11.23 17:14 | 0.9772 | cancelled |
46075648 | 2010.11.23 16:04 | sell limit | 4.00 | audusd | 0.9840 | 0.0000 | 0.0000 | 2010.11.23 17:14 | 0.9772 | cancelled |
46075651 | 2010.11.23 16:04 | sell limit | 8.00 | audusd | 0.9870 | 0.0000 | 0.0000 | 2010.11.23 17:14 | 0.9772 | cancelled |
46075652 | 2010.11.23 16:04 | buy stop | 1.00 | audusd | 0.9904 | 0.0000 | 0.0000 | 2010.11.23 16:04 | 0.9789 | cancelled |
46075665 | 2010.11.23 16:04 | buy stop | 15.00 | audusd | 0.9904 | 0.0000 | 0.0000 | 2010.11.23 17:14 | 0.9774 | cancelled |
46075861 | 2010.11.23 16:05 | buy | 1.00 | usdcad | 1.0211 | 0.0000 | 0.0000 | 2010.11.23 17:15 | 1.0226 | 0.00 | 0.00 | 0.00 | 14.67 |
46075864 | 2010.11.23 16:05 | sell stop | 1.00 | usdcad | 1.0173 | 0.0000 | 0.0000 | 2010.11.23 17:15 | 1.0226 | cancelled |
|
0.00 |
0.00 |
0.00 |
112.27 |
Closed P/L: |
112.27 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
112.27 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 112.27 |
Equity: |
5 112.27 |
Free Margin: |
5 112.27 |
|
Details: |
|
Gross Profit: |
115.27 |
Gross Loss: |
3.00 |
Total Net Profit: |
112.27 |
Profit Factor: |
38.42 |
Expected Payoff: |
14.03 |
|
Absolute Drawdown: |
3.00 |
Maximal Drawdown: |
3.00 (0.06%) |
Relative Drawdown: |
0.06% (3.00) |
|
Total Trades: |
8 |
Short Positions (won %): |
7 (85.71%) |
Long Positions (won %): |
1 (100.00%) |
Profit Trades (% of total): |
7 (87.50%) |
Loss trades (% of total): |
1 (12.50%) |
Largest |
profit trade: |
30.16 |
loss trade: |
-3.00 |
Average |
profit trade: |
16.47 |
loss trade: |
-3.00 |
Maximum |
consecutive wins ($): |
7 (115.27) |
consecutive losses ($): |
1 (-3.00) |
Maximal |
consecutive profit (count): |
115.27 (7) |
consecutive loss (count): |
-3.00 (1) |
Average |
consecutive wins: |
7 |
consecutive losses: |
1 |