InstaForex Companies Group
Account: 723939 |
Name: Седышев Алексей Владимирович |
Currency: USD |
2011 April 29, 22:00 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
40940355 | 2010.09.24 22:04 | balance | Deposit | 5 000.00 |
40969734 | 2010.09.27 09:45 | buy | 5.00 | audusd | 0.9587 | 0.0000 | 0.0000 | 2010.09.29 09:16 | 0.9687 | 0.00 | 0.00 | 9.80 | 500.00 |
40969784 | 2010.09.27 09:45 | sell | 6.00 | nzdusd | 0.7327 | 0.0000 | 0.0000 | 2010.09.29 09:16 | 0.7390 | 0.00 | 0.00 | -5.28 | -378.00 |
41192273 | 2010.09.29 09:55 | sell | 2.00 | audusd | 0.9703 | 0.0000 | 0.0000 | 2010.09.30 14:30 | 0.9691 | 0.00 | 0.00 | -5.88 | 24.00 |
41192309 | 2010.09.29 09:55 | buy | 2.80 | nzdusd | 0.7398 | 0.0000 | 0.0000 | 2010.09.30 14:30 | 0.7397 | 0.00 | 0.00 | 3.70 | -2.80 |
41235564 | 2010.09.29 15:54 | sell | 4.00 | audusd | 0.9708 | 0.0000 | 0.0000 | 2010.09.30 14:30 | 0.9692 | 0.00 | 0.00 | -11.76 | 64.00 |
41235575 | 2010.09.29 15:54 | buy | 5.60 | nzdusd | 0.7383 | 0.0000 | 0.0000 | 2010.09.30 14:30 | 0.7397 | 0.00 | 0.00 | 7.39 | 78.40 |
41343626 | 2010.09.30 14:47 | buy | 2.00 | audusd | 0.9683 | 0.0000 | 0.0000 | 2010.09.30 15:51 | 0.9728 | 0.00 | 0.00 | 0.00 | 90.00 |
41343632 | 2010.09.30 14:47 | sell | 2.40 | nzdusd | 0.7389 | 0.0000 | 0.0000 | 2010.09.30 15:51 | 0.7405 | 0.00 | 0.00 | 0.00 | -38.40 |
41369658 | 2010.09.30 16:55 | buy | 2.40 | nzdusd | 0.7385 | 0.0000 | 0.0000 | 2010.10.01 09:39 | 0.7364 | 0.00 | 0.00 | 1.06 | -50.40 |
41369675 | 2010.09.30 16:55 | sell | 2.00 | audusd | 0.9701 | 0.0000 | 0.0000 | 2010.10.01 09:39 | 0.9666 | 0.00 | 0.00 | -1.96 | 70.00 |
41411495 | 2010.09.30 23:04 | sell | 4.00 | audusd | 0.9668 | 0.0000 | 0.0000 | 2010.10.01 09:39 | 0.9666 | 0.00 | 0.00 | -3.92 | 8.00 |
41411503 | 2010.09.30 23:04 | buy | 4.80 | nzdusd | 0.7339 | 0.0000 | 0.0000 | 2010.10.01 09:39 | 0.7364 | 0.00 | 0.00 | 2.11 | 120.00 |
41435720 | 2010.10.01 09:46 | sell | 2.00 | audusd | 0.9667 | 0.0000 | 0.0000 | 2010.10.01 17:16 | 0.9738 | 0.00 | 0.00 | 0.00 | -142.00 |
41435730 | 2010.10.01 09:46 | buy | 2.40 | nzdusd | 0.7370 | 0.0000 | 0.0000 | 2010.10.01 17:16 | 0.7443 | 0.00 | 0.00 | 0.00 | 175.20 |
41462855 | 2010.10.01 14:31 | sell | 4.00 | audusd | 0.9707 | 0.0000 | 0.0000 | 2010.10.01 17:16 | 0.9738 | 0.00 | 0.00 | 0.00 | -124.00 |
41462864 | 2010.10.01 14:31 | buy | 4.80 | nzdusd | 0.7394 | 0.0000 | 0.0000 | 2010.10.01 17:16 | 0.7443 | 0.00 | 0.00 | 0.00 | 235.20 |
41517976 | 2010.10.04 07:45 | buy | 2.00 | audusd | 0.9698 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.9720 | 0.00 | 0.00 | 1.96 | 44.00 |
41517985 | 2010.10.04 07:45 | sell | 2.40 | nzdusd | 0.7426 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.7494 | 0.00 | 0.00 | -1.06 | -163.20 |
41607496 | 2010.10.05 06:41 | buy | 4.00 | audusd | 0.9589 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.9720 | 0.00 | 0.00 | 0.00 | 524.00 |
41607501 | 2010.10.05 06:41 | sell | 4.80 | nzdusd | 0.7377 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.7494 | 0.00 | 0.00 | 0.00 | -561.60 |
41628439 | 2010.10.05 10:09 | buy | 8.00 | audusd | 0.9560 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.9721 | 0.00 | 0.00 | 0.00 | 1 288.00 |
41628444 | 2010.10.05 10:09 | sell | 9.60 | nzdusd | 0.7401 | 0.0000 | 0.0000 | 2010.10.05 22:15 | 0.7494 | 0.00 | 0.00 | 0.00 | -892.80 |
41699998 | 2010.10.05 22:17 | sell | 1.00 | audusd | 0.9718 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.9713 | 0.00 | 0.00 | -4.90 | 5.00 |
41700002 | 2010.10.05 22:17 | buy | 1.20 | nzdusd | 0.7495 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.7440 | 0.00 | 0.00 | 2.64 | -66.00 |
41800108 | 2010.10.07 06:13 | buy | 2.40 | nzdusd | 0.7530 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.7440 | 0.00 | 0.00 | 1.06 | -216.00 |
41800111 | 2010.10.07 06:13 | sell | 4.00 | audusd | 0.9833 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.9713 | 0.00 | 0.00 | -3.92 | 480.00 |
41854673 | 2010.10.07 15:23 | sell | 4.80 | audusd | 0.9884 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.9713 | 0.00 | 0.00 | -4.70 | 820.80 |
41854765 | 2010.10.07 15:24 | buy | 5.70 | nzdusd | 0.7571 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.7440 | 0.00 | 0.00 | 2.51 | -746.70 |
41888394 | 2010.10.07 19:39 | buy | 2.00 | nzdusd | 0.7477 | 0.0000 | 0.0000 | 2010.10.08 13:13 | 0.7440 | 0.00 | 0.00 | 0.88 | -74.00 |
41941263 | 2010.10.08 13:19 | sell | 1.00 | audusd | 0.9721 | 0.0000 | 0.0000 | 2010.10.19 17:04 | 0.9721 | 0.00 | 0.00 | -8.82 | 0.00 |
41941327 | 2010.10.08 13:19 | buy | 1.20 | nzdusd | 0.7447 | 0.0000 | 0.0000 | 2010.10.19 17:04 | 0.7478 | 0.00 | 0.00 | 4.76 | 37.20 |
42448478 | 2010.10.14 13:09 | sell | 2.00 | audusd | 0.9960 | 0.0000 | 0.0000 | 2010.10.19 17:04 | 0.9721 | 0.00 | 0.00 | -5.88 | 478.00 |
42448494 | 2010.10.14 13:10 | buy | 2.40 | nzdusd | 0.7609 | 0.0000 | 0.0000 | 2010.10.19 17:04 | 0.7479 | 0.00 | 0.00 | 3.18 | -312.00 |
42899598 | 2010.10.20 06:39 | sell | 1.00 | audusd | 0.9740 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.9735 | 0.00 | 0.00 | -6.86 | 5.00 |
42899603 | 2010.10.20 06:39 | buy | 1.20 | nzdusd | 0.7458 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.7472 | 0.00 | 0.00 | 3.70 | 16.80 |
43034057 | 2010.10.21 07:29 | sell | 2.00 | audusd | 0.9828 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.9735 | 0.00 | 0.00 | -7.84 | 186.00 |
43034073 | 2010.10.21 07:29 | buy | 2.40 | nzdusd | 0.7504 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.7472 | 0.00 | 0.00 | 4.24 | -76.80 |
43323151 | 2010.10.25 17:55 | sell | 4.00 | audusd | 0.9945 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.9735 | 0.00 | 0.00 | -7.84 | 840.00 |
43323184 | 2010.10.25 17:56 | buy | 4.80 | nzdusd | 0.7538 | 0.0000 | 0.0000 | 2010.10.27 07:49 | 0.7473 | 0.00 | 0.00 | 4.22 | -312.00 |
43852680 | 2010.11.01 07:23 | buy | 1.00 | audusd | 0.9883 | 0.0000 | 0.0000 | 2010.11.02 07:24 | 0.9975 | 0.00 | 0.00 | 0.98 | 92.00 |
43852682 | 2010.11.01 07:23 | sell | 1.20 | nzdusd | 0.7660 | 0.0000 | 0.0000 | 2010.11.02 07:25 | 0.7649 | 0.00 | 0.00 | -0.53 | 13.20 |
44167217 | 2010.11.03 22:13 | buy | 1.00 | audusd | 1.0034 | 0.0000 | 0.0000 | 2010.11.08 12:34 | 1.0118 | 0.00 | 0.00 | 4.90 | 84.00 |
44167244 | 2010.11.03 22:13 | sell | 1.20 | nzdusd | 0.7783 | 0.0000 | 0.0000 | 2010.11.08 12:34 | 0.7877 | 0.00 | 0.00 | -2.64 | -112.80 |
44252043 | 2010.11.04 14:57 | buy | 2.00 | audusd | 1.0104 | 0.0000 | 0.0000 | 2010.11.08 12:34 | 1.0117 | 0.00 | 0.00 | 3.92 | 26.00 |
44252066 | 2010.11.04 14:58 | sell | 2.40 | nzdusd | 0.7920 | 0.0000 | 0.0000 | 2010.11.08 12:34 | 0.7877 | 0.00 | 0.00 | -2.12 | 103.20 |
44626841 | 2010.11.09 14:26 | sell | 1.00 | audusd | 1.0168 | 0.0000 | 0.0000 | 2010.11.12 18:49 | 0.9914 | 0.00 | 0.00 | -4.90 | 254.00 |
44626859 | 2010.11.09 14:26 | buy | 1.20 | nzdusd | 0.7892 | 0.0000 | 0.0000 | 2010.11.12 18:49 | 0.7767 | 0.00 | 0.00 | 2.64 | -150.00 |
45462951 | 2010.11.17 07:55 | buy | 1.00 | audusd | 0.9777 | 0.0000 | 0.0000 | 2010.11.22 08:01 | 0.9925 | 0.00 | 0.00 | 4.90 | 148.00 |
45462981 | 2010.11.17 07:55 | sell | 1.30 | nzdusd | 0.7673 | 0.0000 | 0.0000 | 2010.11.22 08:01 | 0.7731 | 0.00 | 0.00 | -2.86 | -75.40 |
45880677 | 2010.11.22 08:01 | sell | 1.00 | audusd | 0.9925 | 0.0000 | 0.0000 | 2011.01.05 22:25 | 1.0006 | 0.00 | 0.00 | -43.12 | -81.00 |
45880695 | 2010.11.22 08:02 | buy | 1.10 | nzdusd | 0.7731 | 0.0000 | 0.0000 | 2011.01.05 22:25 | 0.7599 | 0.00 | 0.00 | 21.18 | -145.20 |
47356791 | 2010.12.06 20:38 | sell | 2.00 | audusd | 0.9905 | 0.0000 | 0.0000 | 2011.01.05 22:25 | 1.0006 | 0.00 | 0.00 | -58.80 | -202.00 |
47356801 | 2010.12.06 20:38 | buy | 2.20 | nzdusd | 0.7619 | 0.0000 | 0.0000 | 2011.01.05 22:25 | 0.7600 | 0.00 | 0.00 | 29.06 | -41.80 |
47670689 | 2010.12.09 09:33 | buy | 3.00 | audusd | 0.9878 | 0.0000 | 0.0000 | 2011.02.04 16:23 | 1.0190 | 0.00 | 0.00 | 167.58 | 936.00 |
47670717 | 2010.12.09 09:33 | sell | 3.30 | nzdusd | 0.7480 | 0.0000 | 0.0000 | 2011.02.04 16:23 | 0.7732 | 0.00 | 0.00 | -82.73 | -831.60 |
49906252 | 2011.01.05 22:27 | buy | 3.00 | audusd | 1.0003 | 0.0000 | 0.0000 | 2011.02.04 15:18 | 1.0165 | 0.00 | 0.00 | 94.08 | 486.00 |
49906260 | 2011.01.05 22:27 | sell | 3.30 | nzdusd | 0.7601 | 0.0000 | 0.0000 | 2011.02.04 15:18 | 0.7715 | 0.00 | 0.00 | -46.45 | -376.20 |
50206555 | 2011.01.10 09:57 | sell | 6.00 | audusd | 0.9919 | 0.0000 | 0.0000 | 2011.02.01 15:53 | 1.0070 | 0.00 | 0.00 | -129.36 | -906.00 |
50206563 | 2011.01.10 09:57 | buy | 6.60 | nzdusd | 0.7594 | 0.0000 | 0.0000 | 2011.02.01 15:53 | 0.7754 | 0.00 | 0.00 | 63.83 | 1 056.00 |
51336132 | 2011.01.20 09:51 | sell | 1.20 | audusd | 0.9940 | 0.0000 | 0.0000 | 2011.01.31 08:38 | 0.9949 | 0.00 | 0.00 | -10.61 | -10.80 |
51336139 | 2011.01.20 09:51 | buy | 1.00 | nzdusd | 0.7648 | 0.0000 | 0.0000 | 2011.01.31 08:38 | 0.7744 | 0.00 | 0.00 | 3.96 | 96.00 |
52353235 | 2011.01.31 08:40 | buy | 1.00 | audusd | 0.9945 | 0.0000 | 0.0000 | 2011.02.01 15:53 | 1.0066 | 0.00 | 0.00 | 0.98 | 121.00 |
52353274 | 2011.01.31 08:41 | sell | 1.20 | nzdusd | 0.7743 | 0.0000 | 0.0000 | 2011.02.01 15:53 | 0.7757 | 0.00 | 0.00 | -0.53 | -16.80 |
53318191 | 2011.02.09 15:37 | sell stop | 1.00 | gbpusd | 1.5997 | 1.6102 | 1.5895 | 2011.02.09 22:47 | 1.6095 | cancelled |
53481684 | 2011.02.10 15:18 | sell | 1.00 | eurusd | 1.3601 | 1.3587 | 1.3520 | 2011.02.11 09:25 | 1.3568 | 0.00 | 0.00 | -0.26 | 33.00 |
53482609 | 2011.02.11 12:23 | sell | 1.00 | gbpusd | 1.5997 | 1.6110 | 1.5920 | 2011.02.14 15:13 | 1.5993 | 0.00 | 0.00 | -0.10 | 4.00 |
53813444 | 2011.02.14 22:11 | buy | 1.00 | gbpusd | 1.6034 | 1.5973 | 1.6069 | 2011.02.15 08:06 | 1.6043 | 0.00 | 0.00 | 0.10 | 9.00 |
53841779 | 2011.02.15 09:14 | sell | 1.00 | eurusd | 1.3474 | 1.3530 | 1.3434 | 2011.02.15 11:20 | 1.3530 | 0.00 | 0.00 | 0.00 | -56.00 |
53920893 | 2011.02.15 22:27 | sell | 1.00 | audusd | 0.9947 | 0.0000 | 0.0000 | 2011.04.13 19:33 | 1.0503 | 0.00 | 0.00 | -55.86 | -556.00 |
53920906 | 2011.02.15 22:27 | buy | 1.20 | nzdusd | 0.7516 | 0.0000 | 0.0000 | 2011.04.13 19:32 | 0.7898 | 0.00 | 0.00 | 30.13 | 458.40 |
54986851 | 2011.02.28 07:53 | sell | 1.00 | eurchf | 1.2754 | 1.3000 | 1.2500 | 2011.03.03 17:49 | 1.3000 | 0.00 | 0.00 | -1.56 | -263.90 |
55013940 | 2011.02.28 11:13 | buy | 1.00 | eurusd | 1.3822 | 1.3840 | 1.4090 | 2011.03.10 09:04 | 1.3840 | 0.00 | 0.00 | 2.60 | 18.00 |
55497713 | 2011.03.03 22:57 | buy limit | 1.00 | eurusd | 1.3935 | 0.0000 | 0.0000 | 2011.03.04 15:15 | 1.3963 | cancelled |
56100459 | 2011.03.10 09:41 | sell | 1.00 | eurusd | 1.3816 | 1.3925 | 1.3740 | 2011.03.14 01:00 | 1.3925 | 0.00 | 0.00 | -0.52 | -109.00 |
56100624 | 2011.03.10 09:42 | sell | 1.00 | gbpusd | 1.6151 | 1.6250 | 1.6050 | 2011.03.10 18:00 | 1.6050 | 0.00 | 0.00 | 0.00 | 101.00 |
56199683 | 2011.03.10 23:09 | sell | 2.00 | audusd | 0.9994 | 0.0000 | 0.0000 | 2011.04.13 19:32 | 1.0503 | 0.00 | 0.00 | -62.72 | -1 018.00 |
56199701 | 2011.03.10 23:10 | buy | 2.40 | nzdusd | 0.7350 | 0.0000 | 0.0000 | 2011.04.13 19:32 | 0.7898 | 0.00 | 0.00 | 33.88 | 1 315.20 |
56996592 | 2011.03.16 21:04 | sell | 1.00 | eurusd | 1.3881 | 1.4020 | 1.3760 | 2011.03.17 12:42 | 1.4020 | 0.00 | 0.00 | -0.78 | -139.00 |
60130257 | 2011.04.12 12:54 | sell | 4.00 | audusd | 1.0491 | 0.0000 | 0.0000 | 2011.04.13 19:32 | 1.0503 | 0.00 | 0.00 | -3.92 | -48.00 |
60130310 | 2011.04.12 12:54 | buy | 4.80 | nzdusd | 0.7851 | 0.0000 | 0.0000 | 2011.04.13 19:32 | 0.7898 | 0.00 | 0.00 | 2.11 | 225.60 |
60430677 | 2011.04.13 19:37 | buy | 1.00 | audusd | 1.0497 | 0.0000 | 0.0000 | 2011.04.21 22:41 | 1.0745 | 0.00 | 0.00 | 9.80 | 248.00 |
60430701 | 2011.04.13 19:37 | sell | 1.20 | nzdusd | 0.7895 | 0.0000 | 0.0000 | 2011.04.21 22:41 | 0.8023 | 0.00 | 0.00 | -5.28 | -153.60 |
61264003 | 2011.04.20 10:00 | buy | 1.00 | eurusd | 1.4420 | 1.4377 | 1.4440 | 2011.04.20 11:14 | 1.4440 | 0.00 | 0.00 | 0.00 | 20.00 |
61429952 | 2011.04.21 08:47 | buy | 1.00 | eurusd | 1.4619 | 0.0000 | 1.4645 | 2011.04.21 12:25 | 1.4645 | 0.00 | 0.00 | 0.00 | 26.00 |
61431150 | 2011.04.21 08:52 | buy limit | 2.00 | eurusd | 1.4570 | 0.0000 | 0.0000 | 2011.04.21 14:27 | 1.4612 | cancelled |
61431270 | 2011.04.21 08:53 | buy limit | 4.00 | eurusd | 1.4513 | 0.0000 | 0.0000 | 2011.04.21 14:27 | 1.4613 | cancelled |
61431319 | 2011.04.21 08:53 | buy limit | 8.00 | eurusd | 1.4457 | 0.0000 | 0.0000 | 2011.04.21 14:28 | 1.4613 | cancelled |
61431535 | 2011.04.21 08:55 | sell stop | 15.00 | eurusd | 1.4420 | 0.0000 | 0.0000 | 2011.04.21 14:28 | 1.4609 | cancelled |
61565478 | 2011.04.22 08:38 | buy | 1.00 | eurusd | 1.4578 | 0.0000 | 1.4623 | 2011.04.25 08:13 | 1.4571 | 0.00 | 0.00 | 0.26 | -7.00 |
61565597 | 2011.04.25 05:13 | buy | 2.00 | eurusd | 1.4535 | 0.0000 | 0.0000 | 2011.04.25 08:13 | 1.4570 | 0.00 | 0.00 | 0.00 | 70.00 |
61565660 | 2011.04.22 08:39 | buy limit | 4.00 | eurusd | 1.4495 | 0.0000 | 0.0000 | 2011.04.25 08:13 | 1.4574 | cancelled |
61565719 | 2011.04.22 08:40 | sell stop | 7.00 | eurusd | 1.4476 | 0.0000 | 0.0000 | 2011.04.25 08:13 | 1.4572 | cancelled |
61763561 | 2011.04.25 14:19 | buy | 1.00 | eurusd | 1.4620 | 0.0000 | 0.0000 | 2011.04.26 11:45 | 1.4620 | 0.00 | 0.00 | 0.26 | 0.00 |
61763810 | 2011.04.25 17:19 | buy | 2.00 | eurusd | 1.4571 | 0.0000 | 0.0000 | 2011.04.26 11:45 | 1.4620 | 0.00 | 0.00 | 0.52 | 98.00 |
61763830 | 2011.04.26 03:14 | buy | 4.00 | eurusd | 1.4539 | 0.0000 | 0.0000 | 2011.04.26 11:45 | 1.4621 | 0.00 | 0.00 | 0.00 | 328.00 |
61764195 | 2011.04.26 03:16 | sell | 7.00 | eurusd | 1.4520 | 0.0000 | 0.0000 | 2011.04.26 11:45 | 1.4624 | 0.00 | 0.00 | 0.00 | -728.00 |
61896407 | 2011.04.26 11:46 | buy | 7.00 | eurusd | 1.4624 | 0.0000 | 1.4670 | 2011.04.27 01:21 | 1.4670 | 0.00 | 0.00 | 1.82 | 322.00 |
61896514 | 2011.04.26 11:47 | buy limit | 7.00 | eurusd | 1.4585 | 0.0000 | 0.0000 | 2011.04.27 06:06 | 1.4677 | cancelled |
61897417 | 2011.04.26 11:54 | sell stop | 14.00 | eurusd | 1.4560 | 0.0000 | 0.0000 | 2011.04.27 06:06 | 1.4674 | cancelled |
62030335 | 2011.04.27 07:40 | buy | 2.00 | audusd | 1.0838 | 0.0000 | 0.0000 | 2011.04.29 22:00 | 1.0969 | 0.00 | 0.00 | 7.84 | 262.00 |
62030342 | 2011.04.27 07:40 | sell | 2.20 | nzdusd | 0.8071 | 0.0000 | 0.0000 | 2011.04.29 22:00 | 0.8106 | 0.00 | 0.00 | -3.87 | -77.00 |
62031338 | 2011.04.27 07:57 | buy | 1.00 | gbpusd | 1.6516 | 0.0000 | 0.0000 | 2011.04.27 11:50 | 1.6550 | 0.00 | 0.00 | 0.00 | 34.00 |
62031590 | 2011.04.27 10:34 | buy | 2.00 | gbpusd | 1.6453 | 0.0000 | 0.0000 | 2011.04.27 11:51 | 1.6550 | 0.00 | 0.00 | 0.00 | 194.00 |
62031690 | 2011.04.27 07:59 | buy limit | 4.00 | gbpusd | 1.6400 | 0.0000 | 0.0000 | 2011.04.27 11:52 | 1.6555 | cancelled |
62032262 | 2011.04.27 08:01 | sell stop | 7.00 | gbpusd | 1.6380 | 0.0000 | 0.0000 | 2011.04.27 11:52 | 1.6552 | cancelled |
62037783 | 2011.04.27 09:07 | buy limit | 1.00 | eurusd | 1.4650 | 0.0000 | 0.0000 | 2011.04.27 15:50 | 1.4666 | cancelled |
|
0.00 |
0.00 |
-59.60 |
3 009.40 |
Closed P/L: |
2 949.80 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
2 949.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
7 949.80 |
Equity: |
7 949.80 |
Free Margin: |
7 949.80 |
|
Details: |
|
Gross Profit: |
13 664.50 |
Gross Loss: |
10 714.70 |
Total Net Profit: |
2 949.80 |
Profit Factor: |
1.28 |
Expected Payoff: |
31.72 |
|
Absolute Drawdown: |
994.20 |
Maximal Drawdown: |
1 884.66 (32.00%) |
Relative Drawdown: |
32.00% (1 884.66) |
|
Total Trades: |
93 |
Short Positions (won %): |
44 (36.36%) |
Long Positions (won %): |
49 (75.51%) |
Profit Trades (% of total): |
53 (56.99%) |
Loss trades (% of total): |
40 (43.01%) |
Largest |
profit trade: |
1 349.08 |
loss trade: |
-1 080.72 |
Average |
profit trade: |
257.82 |
loss trade: |
-267.87 |
Maximum |
consecutive wins ($): |
7 (1 248.44) |
consecutive losses ($): |
6 (-621.35) |
Maximal |
consecutive profit (count): |
1 857.96 (3) |
consecutive loss (count): |
-1 884.66 (5) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |