InstaForex Companies Group
    | Account: 5261015 | Name: Грушкин Андрей Алексеевич | Currency: USD | Leverage: 1:1000 | 2014 January 31, 22:06 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 892661858 | 2014.01.23 17:28:37 | balance | D:11660146;DO;1702.76 | 50.00 | 
| 892663529 | 2014.01.23 17:35:47 | balance | WELCOME BONUS 30% | 15.00 | 
| 892671864 | 2014.01.23 18:17:01 | sell limit | 0.01 | gbpusd | 1.66560 | 1.67600 | 0.00000 | 2014.01.24 06:00:51 | 1.66350 | cancelled | 
| 892672381 | 2014.01.23 18:25:52 | sell | 0.01 | eurusd | 1.36800 | 1.37800 | 1.35100 | 2014.01.24 12:00:40 | 1.36756 | 0.00 | 0.00 | 0.00 | 0.04 | 
| 892675406 | 2014.01.23 19:01:28 | buy | 0.01 | usdchf | 0.90042 | 0.88900 | 0.90250 | 2014.01.28 10:22:21 | 0.89767 | 0.00 | 0.00 | 0.00 | -0.31 | 
| 892682256 | 2014.01.23 19:40:27 | buy | 0.01 | nzdusd | 0.82930 | 0.82400 | 0.00000 | 2014.01.29 21:13:03 | 0.82400 | 0.00 | 0.00 | 0.00 | -0.53 | 
| 892696162 | 2014.01.23 21:59:23 | sell | 0.05 | gbpusd | 1.66250 | 1.66700 | 1.65500 | 2014.01.24 09:02:07 | 1.66250 | 0.00 | 0.00 | 0.00 | 0.00 | 
| 892709763 | 2014.01.24 05:08:52 | buy | 0.05 | audusd | 0.87670 | 0.87260 | 0.88070 | 2014.01.24 06:53:10 | 0.87260 | 0.00 | 0.00 | 0.00 | -2.05 | 
| 892715748 | 2014.01.24 07:32:03 | sell | 0.05 | usdzar | 11.0266 | 11.0600 | 10.9736 | 2014.01.24 07:56:08 | 11.0245 | 0.00 | 0.00 | 0.00 | 0.10 | 
| 892719898 | 2014.01.24 08:17:13 | buy | 0.05 | eurgbp | 0.82430 | 0.81950 | 0.83000 | 2014.01.24 14:33:09 | 0.83000 | 0.00 | 0.00 | 0.00 | 4.71 | 
| 892726841 | 2014.01.24 09:05:17 | buy | 0.05 | usdzar | 11.0010 | 10.9100 | 11.0650 | 2014.01.24 10:42:37 | 11.0346 | 0.00 | 0.00 | 0.00 | 1.52 | 
| 892733910 | 2014.01.24 10:00:39 | buy | 0.05 | gbpusd | 1.66540 | 0.00000 | 1.67700 | 2014.01.24 14:59:04 | 1.65137 | 0.00 | 0.00 | 0.00 | -7.01 | 
| 892753759 | 2014.01.24 11:43:55 | sell | 0.05 | usdjpy | 102.800 | 0.000 | 102.250 | 2014.01.24 13:20:27 | 102.250 | 0.00 | 0.00 | 0.00 | 2.69 | 
| 892756162 | 2014.01.24 12:01:23 | buy | 0.01 | gbpusd | 1.66269 | 1.66000 | 1.67000 | 2014.01.24 13:29:00 | 1.66000 | 0.00 | 0.00 | 0.00 | -0.27 | 
| 892756225 | 2014.01.24 12:02:18 | buy | 0.01 | eurusd | 1.36730 | 1.36600 | 1.37200 | 2014.01.24 13:08:53 | 1.36758 | 0.00 | 0.00 | 0.00 | 0.03 | 
| 892756421 | 2014.01.24 12:03:39 | buy | 0.01 | eurgbp | 0.82259 | 0.82100 | 0.82550 | 2014.01.24 13:08:58 | 0.82319 | 0.00 | 0.00 | 0.00 | 0.10 | 
| 892757920 | 2014.01.24 12:12:59 | sell | 0.05 | usdcad | 1.10610 | 1.11450 | 1.10050 | 2014.01.27 15:41:14 | 1.10410 | 0.00 | 0.00 | 0.00 | 0.91 | 
| 892794696 | 2014.01.24 14:19:11 | buy | 0.01 | usdchf | 0.89293 | 0.88900 | 0.90250 | 2014.01.28 10:22:28 | 0.89766 | 0.00 | 0.00 | 0.00 | 0.53 | 
| 892806640 | 2014.01.24 14:59:22 | sell | 0.01 | gbpusd | 1.65153 | 1.66750 | 1.63370 | 2014.01.30 10:04:35 | 1.65110 | 0.00 | 0.00 | 0.00 | 0.04 | 
| 892808152 | 2014.01.24 15:06:31 | buy | 0.05 | gbpusd | 1.65170 | 1.64350 | 0.00000 | 2014.01.27 12:36:00 | 1.65550 | 0.00 | 0.00 | 0.00 | 1.90 | 
| 892816774 | 2014.01.24 15:42:47 | sell | 0.05 | eurgbp | 0.82840 | 0.83200 | 0.00000 | 2014.01.27 12:36:07 | 0.82670 | 0.00 | 0.00 | 0.00 | 1.41 | 
| 892824649 | 2014.01.24 16:28:50 | sell | 0.05 | usdzar | 11.1154 | 11.2050 | 10.9846 | 2014.01.24 19:02:27 | 11.0906 | 0.00 | 0.00 | 0.00 | 1.12 | 
| 892826793 | 2014.01.24 16:40:05 | buy | 0.05 | nzdusd | 0.82460 | 0.00000 | 0.00000 | 2014.01.24 19:03:09 | 0.82520 | 0.00 | 0.00 | 0.00 | 0.30 | 
| 892861577 | 2014.01.24 20:25:04 | sell | 0.05 | usdzar | 11.0873 | 11.2050 | 10.9879 | 2014.01.27 10:24:20 | 11.2050 | 0.00 | 0.00 | 0.00 | -5.25 | 
| 892866802 | 2014.01.24 21:17:08 | buy | 0.05 | nzdusd | 0.82400 | 0.00000 | 0.00000 | 2014.01.24 21:51:03 | 0.82440 | 0.00 | 0.00 | 0.00 | 0.20 | 
| 892883502 | 2014.01.26 03:42:54 | balance | Rebate: InstaRebate | 0.59 | 
| 892900130 | 2014.01.27 01:34:08 | sell | 0.05 | usdjpy | 102.150 | 103.650 | 101.240 | 2014.01.27 11:41:26 | 102.470 | 0.00 | 0.00 | 0.00 | -1.56 | 
| 892942892 | 2014.01.27 06:36:09 | buy | 0.05 | audusd | 0.87240 | 0.86500 | 0.00000 | 2014.01.27 14:59:51 | 0.87440 | 0.00 | 0.00 | 0.00 | 1.00 | 
| 892988349 | 2014.01.27 10:29:28 | buy | 0.05 | usdzar | 11.2073 | 11.0400 | 11.7371 | 2014.01.27 12:41:13 | 11.2080 | 0.00 | 0.00 | 0.00 | 0.03 | 
| 892992239 | 2014.01.27 10:46:27 | buy | 0.05 | nzdusd | 0.82360 | 0.00000 | 0.83250 | 2014.01.27 14:51:17 | 0.82500 | 0.00 | 0.00 | 0.00 | 0.70 | 
| 893031279 | 2014.01.27 12:38:52 | sell | 0.05 | gbpusd | 1.65610 | 1.66850 | 1.64800 | 2014.01.29 14:23:01 | 1.65590 | 0.00 | 0.00 | 0.00 | 0.10 | 
| 893032232 | 2014.01.27 12:41:44 | buy | 0.05 | eurgbp | 0.82610 | 0.81950 | 0.00000 | 2014.01.31 16:31:43 | 0.81950 | 0.00 | 0.00 | 0.00 | -5.44 | 
| 893084390 | 2014.01.27 16:00:54 | sell | 0.05 | gbpusd | 1.65770 | 1.66850 | 1.64800 | 2014.01.29 14:22:22 | 1.65610 | 0.00 | 0.00 | 0.00 | 0.80 | 
| 893084393 | 2014.01.27 16:00:54 | buy | 0.05 | eurgbp | 0.82420 | 0.82050 | 0.82950 | 2014.01.29 14:22:35 | 0.82450 | 0.00 | 0.00 | 0.00 | 0.25 | 
| 893112892 | 2014.01.27 17:17:47 | sell | 0.03 | eurusd | 1.36611 | 1.37450 | 0.00000 | 2014.01.28 13:06:58 | 1.36401 | 0.00 | 0.00 | 0.00 | 0.63 | 
| 893113472 | 2014.01.27 17:19:32 | buy | 0.03 | audusd | 0.87457 | 0.87460 | 0.88610 | 2014.01.28 10:23:57 | 0.87887 | 0.00 | 0.00 | 0.00 | 1.29 | 
| 893140438 | 2014.01.27 18:51:52 | buy | 0.05 | nzdusd | 0.82380 | 0.00000 | 0.00000 | 2014.01.27 21:54:31 | 0.82420 | 0.00 | 0.00 | 0.00 | 0.20 | 
| 893145378 | 2014.01.27 19:09:48 | buy | 0.05 | usdzar | 11.1849 | 11.0880 | 11.2275 | 2014.01.28 03:22:09 | 11.0880 | 0.00 | 0.00 | 0.00 | -4.37 | 
| 893190283 | 2014.01.28 03:22:15 | sell | 0.05 | usdzar | 11.0880 | 11.1937 | 10.9592 | 2014.01.28 04:55:14 | 11.0716 | 0.00 | 0.00 | 0.00 | 0.74 | 
| 893193343 | 2014.01.28 04:57:12 | buy | 0.05 | usdcad | 1.11150 | 1.10240 | 0.00000 | 2014.01.28 16:01:07 | 1.11530 | 0.00 | 0.00 | 0.00 | 1.70 | 
| 893209614 | 2014.01.28 08:29:06 | sell | 0.05 | usdzar | 11.0824 | 0.0000 | 10.9023 | 2014.01.28 15:43:09 | 11.0615 | 0.00 | 0.00 | 0.00 | 0.94 | 
| 893210784 | 2014.01.28 08:45:01 | sell | 0.05 | usdzar | 11.0797 | 0.0000 | 10.9023 | 2014.01.28 15:42:57 | 11.0615 | 0.00 | 0.00 | 0.00 | 0.82 | 
| 893223467 | 2014.01.28 10:11:11 | sell | 0.05 | usdzar | 11.0470 | 11.1304 | 10.9023 | 2014.01.29 08:06:00 | 10.9507 | 0.00 | 0.00 | 0.00 | 4.40 | 
| 893234565 | 2014.01.28 11:02:39 | buy | 0.03 | usdjpy | 102.916 | 101.700 | 104.670 | 2014.01.28 13:08:10 | 103.068 | 0.00 | 0.00 | 0.00 | 0.44 | 
| 893249040 | 2014.01.28 12:01:48 | sell | 0.03 | eurusd | 1.36490 | 1.37200 | 1.35890 | 2014.01.28 12:23:29 | 1.36380 | 0.00 | 0.00 | 0.00 | 0.33 | 
| 893250993 | 2014.01.28 12:07:27 | sell | 0.03 | usdzar | 11.0284 | 11.1304 | 10.9023 | 2014.01.29 08:06:04 | 10.9507 | 0.00 | 0.00 | 0.00 | 2.13 | 
| 893266086 | 2014.01.28 13:30:05 | sell | 0.03 | eurusd | 1.36480 | 1.37600 | 1.35950 | 2014.01.29 14:26:08 | 1.36460 | 0.00 | 0.00 | 0.00 | 0.06 | 
| 893370234 | 2014.01.28 22:52:46 | sell | 0.03 | audusd | 0.87710 | 0.88250 | 0.00000 | 2014.01.29 03:06:34 | 0.88250 | 0.00 | 0.00 | 0.00 | -1.62 | 
| 893419305 | 2014.01.29 10:10:41 | buy | 0.03 | nzdusd | 0.82730 | 0.81800 | 0.00000 | 2014.01.29 11:41:43 | 0.82880 | 0.00 | 0.00 | 0.00 | 0.45 | 
| 893427837 | 2014.01.29 11:02:25 | sell | 0.03 | usdcad | 1.11690 | 1.12500 | 0.00000 | 2014.01.29 14:19:39 | 1.11500 | 0.00 | 0.00 | 0.00 | 0.51 | 
| 893454704 | 2014.01.29 13:35:47 | sell | 0.03 | audusd | 0.87543 | 0.88280 | 0.86400 | 2014.01.29 16:39:23 | 0.87458 | 0.00 | 0.00 | 0.00 | 0.26 | 
| 893468483 | 2014.01.29 14:32:38 | buy | 0.03 | eurusd | 1.36420 | 0.00000 | 1.37350 | 2014.01.29 16:34:34 | 1.36690 | 0.00 | 0.00 | 0.00 | 0.81 | 
| 893471107 | 2014.01.29 14:46:31 | buy | 0.03 | eurusd | 1.36310 | 0.00000 | 1.37350 | 2014.01.29 16:33:43 | 1.36690 | 0.00 | 0.00 | 0.00 | 1.14 | 
| 893488029 | 2014.01.29 15:33:44 | buy | 0.03 | nzdusd | 0.82630 | 0.00000 | 0.00000 | 2014.01.29 16:45:46 | 0.82710 | 0.00 | 0.00 | 0.00 | 0.24 | 
| 893489287 | 2014.01.29 15:36:38 | buy | 0.03 | eurjpy | 139.550 | 139.000 | 0.000 | 2014.01.29 16:31:53 | 139.600 | 0.00 | 0.00 | 0.00 | 0.14 | 
| 893560611 | 2014.01.29 19:52:45 | sell | 0.03 | usdzar | 11.2235 | 11.1966 | 11.0400 | 2014.01.30 16:09:30 | 11.1852 | 0.00 | 0.00 | 0.00 | 1.03 | 
| 893561964 | 2014.01.29 20:04:02 | sell | 0.03 | usdjpy | 102.100 | 103.700 | 101.250 | 2014.01.29 21:10:36 | 102.090 | 0.00 | 0.00 | 0.00 | 0.03 | 
| 893603314 | 2014.01.29 22:30:46 | sell | 0.03 | nzdusd | 0.82020 | 0.82700 | 0.80000 | 2014.01.30 09:47:11 | 0.81570 | 0.00 | 0.00 | 0.00 | 1.35 | 
| 893604761 | 2014.01.29 22:43:00 | sell | 0.03 | nzdusd | 0.81980 | 0.82700 | 0.80000 | 2014.01.30 09:47:11 | 0.81570 | 0.00 | 0.00 | 0.00 | 1.23 | 
| 893631616 | 2014.01.30 06:11:29 | buy | 0.01 | gbpchf | 1.48409 | 1.48044 | 0.00000 | 2014.01.30 06:21:06 | 1.48436 | 0.00 | 0.00 | 0.00 | 0.03 | 
| 893636159 | 2014.01.30 06:59:39 | sell | 0.03 | usdjpy | 102.430 | 0.000 | 0.000 | 2014.01.30 10:37:28 | 102.330 | 0.00 | 0.00 | 0.00 | 0.29 | 
| 893675876 | 2014.01.30 10:39:48 | sell | 0.08 | usdzar | 11.3541 | 11.4261 | 0.0000 | 2014.01.30 10:50:55 | 11.3409 | 0.00 | 0.00 | 0.00 | 0.93 | 
| 893678009 | 2014.01.30 10:48:02 | buy | 0.08 | eurusd | 1.36180 | 1.34900 | 0.00000 | 2014.01.31 16:53:22 | 1.34900 | 0.00 | 0.00 | 0.00 | -10.24 | 
| 893678829 | 2014.01.30 10:50:33 | buy | 0.08 | eurjpy | 139.390 | 138.800 | 0.000 | 2014.01.30 12:57:58 | 139.200 | 0.00 | 0.00 | 0.00 | -1.48 | 
| 893683326 | 2014.01.30 11:01:17 | buy | 0.01 | usdchf | 0.89937 | 0.89300 | 0.00000 | 2014.01.30 14:15:20 | 0.89942 | 0.00 | 0.00 | 0.00 | 0.01 | 
| 893686770 | 2014.01.30 11:08:13 | sell | 0.08 | nzdusd | 0.81690 | 0.00000 | 0.00000 | 2014.01.30 11:42:40 | 0.81610 | 0.00 | 0.00 | 0.00 | 0.64 | 
| 893700184 | 2014.01.30 11:50:32 | buy | 0.06 | gbpusd | 1.64770 | 0.00000 | 0.00000 | 2014.01.30 11:52:34 | 1.64600 | 0.00 | 0.00 | 0.00 | -1.02 | 
| 893701748 | 2014.01.30 11:53:28 | sell | 0.06 | gbpusd | 1.64660 | 0.00000 | 0.00000 | 2014.01.30 12:04:51 | 1.64600 | 0.00 | 0.00 | 0.00 | 0.36 | 
| 893709495 | 2014.01.30 12:20:02 | sell | 0.06 | nzdusd | 0.81390 | 0.82250 | 0.00000 | 2014.01.30 18:16:48 | 0.81440 | 0.00 | 0.00 | 0.00 | -0.30 | 
| 893716146 | 2014.01.30 13:00:41 | sell | 0.06 | nzdusd | 0.81590 | 0.82250 | 0.00000 | 2014.01.30 17:54:46 | 0.81480 | 0.00 | 0.00 | 0.00 | 0.66 | 
| 893727501 | 2014.01.30 13:53:48 | sell | 0.06 | audusd | 0.87690 | 0.88350 | 0.00000 | 2014.01.30 18:14:14 | 0.87630 | 0.00 | 0.00 | 0.00 | 0.36 | 
| 893731546 | 2014.01.30 14:15:50 | balance | Rebate: InstaRebate | 0.58 | 
| 893761518 | 2014.01.30 16:03:50 | sell | 0.06 | gbpusd | 1.65150 | 1.65800 | 0.00000 | 2014.01.30 18:26:18 | 1.64900 | 0.00 | 0.00 | 0.00 | 1.50 | 
| 893779219 | 2014.01.30 17:04:49 | buy | 0.06 | usdzar | 11.1661 | 0.0000 | 11.3365 | 2014.01.30 17:20:50 | 11.1672 | 0.00 | 0.00 | 0.00 | 0.06 | 
| 893793030 | 2014.01.30 17:57:44 | sell | 0.06 | gbpjpy | 169.420 | 0.000 | 0.000 | 2014.01.30 18:25:05 | 169.410 | 0.00 | 0.00 | 0.00 | 0.06 | 
| 893801954 | 2014.01.30 18:37:48 | buy | 0.05 | audusd | 0.87716 | 0.87160 | 0.88800 | 2014.01.30 20:43:20 | 0.87739 | 0.00 | 0.00 | 0.00 | 0.12 | 
| 893805468 | 2014.01.30 18:56:28 | sell | 0.06 | nzdusd | 0.81350 | 0.82360 | 0.00000 | 2014.01.31 06:35:27 | 0.81330 | 0.00 | 0.00 | 0.00 | 0.12 | 
| 893807933 | 2014.01.30 19:09:47 | sell | 0.06 | usdjpy | 102.810 | 103.660 | 0.000 | 2014.01.31 06:34:11 | 102.460 | 0.00 | 0.00 | 0.00 | 2.05 | 
| 893813186 | 2014.01.30 19:43:55 | buy | 0.05 | usdjpy | 102.876 | 102.350 | 103.650 | 2014.01.31 07:04:48 | 102.350 | 0.00 | 0.00 | 0.00 | -2.57 | 
| 893820137 | 2014.01.30 21:05:55 | buy | 0.06 | eurusd | 1.35540 | 1.34900 | 0.00000 | 2014.01.31 16:53:22 | 1.34900 | 0.00 | 0.00 | 0.00 | -3.84 | 
| 893852330 | 2014.01.31 06:31:33 | balance | Rebate: InstaRebate | 0.31 | 
| 893854401 | 2014.01.31 07:36:39 | sell | 0.05 | usdjpy | 102.500 | 103.000 | 0.000 | 2014.01.31 14:46:16 | 102.322 | 0.00 | 0.00 | 0.00 | 0.87 | 
| 893862789 | 2014.01.31 08:29:25 | sell | 0.06 | gbpjpy | 168.860 | 0.000 | 0.000 | 2014.01.31 10:11:11 | 168.650 | 0.00 | 0.00 | 0.00 | 1.23 | 
| 893864672 | 2014.01.31 08:53:41 | buy | 0.05 | usdzar | 11.2216 | 11.1000 | 11.4848 | 2014.01.31 14:45:50 | 11.2828 | 0.00 | 0.00 | 0.00 | 2.71 | 
| 893909571 | 2014.01.31 12:20:22 | sell | 0.02 | audusd | 0.87470 | 0.88350 | 0.86680 | 2014.01.31 15:01:52 | 0.87160 | 0.00 | 0.00 | 0.00 | 0.62 | 
| 894000894 | 2014.01.31 17:16:05 | buy | 0.01 | usdzar | 11.2415 | 11.1030 | 11.3675 | 2014.01.31 17:32:49 | 11.2491 | 0.00 | 0.00 | 0.00 | 0.07 | 
    |  | 0.00 | 0.00 | 0.00 | 4.18 | 
    | Closed P/L: | 4.18 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| 893987283 | 2014.01.31 16:43:35 | sell | 0.01 | audusd | 0.87030 | 0.00000 | 0.86680 |  | 0.87338 | 0.00 | 0.00 | 0.00 | -0.31 | 
| 893713871 | 2014.01.30 12:47:53 | sell | 0.06 | gbpjpy | 168.310 | 170.650 | 0.000 |  | 167.941 | 0.00 | 0.00 | 0.00 | 2.17 | 
| 893709223 | 2014.01.30 12:18:19 | sell | 0.06 | gbpusd | 1.64510 | 1.65800 | 1.63150 |  | 1.64488 | 0.00 | 0.00 | 0.00 | 0.13 | 
| 893875852 | 2014.01.31 10:03:23 | sell | 0.06 | gbpusd | 1.64640 | 0.00000 | 0.00000 |  | 1.64488 | 0.00 | 0.00 | 0.00 | 0.91 | 
| 893987282 | 2014.01.31 16:43:35 | sell | 0.01 | nzdusd | 0.80670 | 0.00000 | 0.80000 |  | 0.80976 | 0.00 | 0.00 | 0.00 | -0.31 | 
| 893558545 | 2014.01.29 19:35:51 | sell | 0.03 | usdcad | 1.11480 | 1.12500 | 1.11050 |  | 1.11456 | 0.00 | 0.00 | 0.00 | 0.06 | 
| 894015918 | 2014.01.31 18:02:03 | sell | 0.01 | usdchf | 0.90550 | 0.00000 | 0.00000 |  | 0.90527 | 0.00 | 0.00 | 0.00 | 0.03 | 
| 893862656 | 2014.01.31 08:27:34 | sell | 0.06 | usdjpy | 102.460 | 0.000 | 0.000 |  | 102.104 | 0.00 | 0.00 | 0.00 | 2.09 | 
    |  | 0.00 | 0.00 | 0.00 | 4.77 | 
|  | Floating P/L: | 4.77 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 66.48 | Credit Facility: | 0.00 |  | 
    
    | Closed Trade P/L: | 4.18 | Floating P/L: | 4.77 | Margin: | 4.13 | 
    | Balance: | 70.66 | Equity: | 75.43 | Free Margin: | 71.30 | 
    
|  | 
| Details: | 
|  | 
    | Gross Profit: | 52.04 | Gross Loss: | 47.86 | Total Net Profit: | 4.18 | 
    
    | Profit Factor: | 1.09 | Expected Payoff: | 0.05 |  | 
    
    | Absolute Drawdown: | 5.33 | Maximal Drawdown: | 19.52 (22.02%) | Relative Drawdown: | 22.02% (19.52) | 
|  | 
    
    | Total Trades: | 80 | Short Positions (won %): | 41 (90.24%) | Long Positions (won %): | 39 (69.23%) | 
    | Profit Trades (% of total): | 64 (80.00%) | Loss trades (% of total): | 16 (20.00%) | 
    | Largest | profit trade: | 4.71 | loss trade: | -10.24 | 
    | Average | profit trade: | 0.81 | loss trade: | -2.99 | 
    | Maximum | consecutive wins ($): | 14 (11.32) | consecutive losses ($): | 3 (-19.52) | 
    | Maximal | consecutive profit (count): | 11.32 (14) | consecutive loss (count): | -19.52 (3) | 
    | Average | consecutive wins: | 5 | consecutive losses: | 1 |