InstaForex Companies Group
Account: 60797255 |
Name: DemoAccount |
Currency: USD |
Leverage: 1:200 |
2013 August 2, 07:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
176491962 | 2013.07.31 18:13 | balance | | 5 000.00 |
176495932 | 2013.07.31 18:32 | sell | 0.25 | gbpusd | 1.5181 | 0.0000 | 1.5170 | 2013.08.01 04:14 | 1.5170 | 0.00 | 0.00 | -0.16 | 2.75 |
176495940 | 2013.07.31 18:32 | buy | 0.20 | eurjpy | 130.42 | 0.00 | 130.61 | 2013.07.31 18:55 | 130.61 | 0.00 | 0.00 | 0.00 | 3.86 |
176495941 | 2013.07.31 18:32 | buy | 0.15 | eurchf | 1.2330 | 0.0000 | 1.2335 | 2013.07.31 19:05 | 1.2335 | 0.00 | 0.00 | 0.00 | 0.81 |
176495944 | 2013.07.31 18:32 | buy | 0.05 | usdchf | 0.9293 | 0.0000 | 0.9277 | 2013.07.31 21:05 | 0.9277 | 0.00 | 0.00 | 0.00 | -0.86 |
176495954 | 2013.07.31 18:32 | sell | 0.10 | audusd | 0.8956 | 0.0000 | 0.8966 | 2013.07.31 21:05 | 0.8966 | 0.00 | 0.00 | 0.00 | -1.00 |
176495958 | 2013.07.31 18:32 | sell | 0.15 | eurusd | 1.3267 | 0.0000 | 1.3274 | 2013.07.31 21:12 | 1.3274 | 0.00 | 0.00 | 0.00 | -1.05 |
176495959 | 2013.07.31 18:32 | buy | 0.35 | usdjpy | 98.34 | 0.00 | 98.40 | 2013.07.31 19:02 | 98.40 | 0.00 | 0.00 | 0.00 | 2.13 |
176495992 | 2013.07.31 18:32 | buy | 0.15 | eurgbp | 0.8742 | 0.0000 | 0.8747 | 2013.07.31 18:54 | 0.8747 | 0.00 | 0.00 | 0.00 | 1.14 |
176496020 | 2013.07.31 18:32 | sell | 0.25 | nzdusd | 0.7948 | 0.0000 | 0.7954 | 2013.07.31 21:13 | 0.7954 | 0.00 | 0.00 | 0.00 | -1.50 |
176496033 | 2013.07.31 18:33 | buy | 0.25 | gbpusd | 1.5189 | 0.0000 | 1.5229 | 2013.07.31 21:52 | 1.5229 | 0.00 | 0.00 | 0.00 | 10.00 |
176496121 | 2013.07.31 18:33 | sell | 0.10 | usdcad | 1.0294 | 0.0000 | 1.0277 | 2013.07.31 21:01 | 1.0277 | 0.00 | 0.00 | 0.00 | 1.65 |
176496123 | 2013.07.31 18:33 | sell | 0.05 | usdchf | 0.9289 | 0.0000 | 0.9283 | 2013.07.31 18:59 | 0.9283 | 0.00 | 0.00 | 0.00 | 0.32 |
176496129 | 2013.07.31 18:33 | sell | 0.35 | usdjpy | 98.30 | 0.00 | 98.29 | 2013.07.31 20:08 | 98.29 | 0.00 | 0.00 | 0.00 | 0.36 |
176496145 | 2013.07.31 18:33 | sell | 0.15 | eurgbp | 0.8736 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | -2.28 |
176496155 | 2013.07.31 18:33 | buy | 0.10 | audusd | 0.8957 | 0.0000 | 0.8962 | 2013.07.31 19:05 | 0.8962 | 0.00 | 0.00 | 0.00 | 0.50 |
176496173 | 2013.07.31 18:33 | buy | 0.25 | nzdusd | 0.7949 | 0.0000 | 0.7954 | 2013.07.31 18:48 | 0.7954 | 0.00 | 0.00 | 0.00 | 1.25 |
176496333 | 2013.07.31 18:34 | sell | 0.15 | eurchf | 1.2326 | 0.0000 | 1.2324 | 2013.07.31 21:04 | 1.2324 | 0.00 | 0.00 | 0.00 | 0.32 |
176496384 | 2013.07.31 18:35 | buy | 0.10 | usdcad | 1.0298 | 0.0000 | 1.0285 | 2013.08.01 01:47 | 1.0285 | 0.00 | 0.00 | -0.09 | -1.26 |
176496401 | 2013.07.31 18:35 | buy | 0.15 | eurusd | 1.3273 | 0.0000 | 1.3278 | 2013.07.31 18:54 | 1.3278 | 0.00 | 0.00 | 0.00 | 0.75 |
176496568 | 2013.07.31 18:36 | sell | 0.15 | eurusd | 1.3273 | 0.0000 | 1.3274 | 2013.07.31 21:12 | 1.3274 | 0.00 | 0.00 | 0.00 | -0.15 |
176496808 | 2013.07.31 18:38 | sell | 0.20 | eurjpy | 130.38 | 0.00 | 130.31 | 2013.07.31 22:06 | 130.31 | 0.00 | 0.00 | 0.00 | 1.44 |
176498088 | 2013.07.31 18:49 | buy | 0.25 | nzdusd | 0.7955 | 0.0000 | 0.7960 | 2013.07.31 19:15 | 0.7960 | 0.00 | 0.00 | 0.00 | 1.25 |
176498189 | 2013.07.31 18:50 | buy | 0.05 | usdchf | 0.9288 | 0.0000 | 0.9277 | 2013.07.31 21:05 | 0.9277 | 0.00 | 0.00 | 0.00 | -0.59 |
176498200 | 2013.07.31 18:50 | sell | 0.15 | eurgbp | 0.8744 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | -0.46 |
176498518 | 2013.07.31 18:54 | sell | 0.15 | eurchf | 1.2331 | 0.0000 | 1.2324 | 2013.07.31 21:04 | 1.2324 | 0.00 | 0.00 | 0.00 | 1.13 |
176498645 | 2013.07.31 18:55 | buy | 0.15 | eurgbp | 0.8753 | 0.0000 | 0.8758 | 2013.07.31 21:03 | 0.8758 | 0.00 | 0.00 | 0.00 | 1.14 |
176498668 | 2013.07.31 18:55 | sell | 0.20 | eurusd | 1.3279 | 0.0000 | 1.3285 | 2013.07.31 21:05 | 1.3285 | 0.00 | 0.00 | 0.00 | -1.20 |
176498722 | 2013.07.31 18:55 | buy | 0.15 | eurusd | 1.3282 | 0.0000 | 1.3287 | 2013.07.31 18:59 | 1.3287 | 0.00 | 0.00 | 0.00 | 0.75 |
176499123 | 2013.07.31 18:56 | sell | 0.25 | eurgbp | 0.8749 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | 1.14 |
176499144 | 2013.07.31 18:56 | sell | 0.20 | eurjpy | 130.62 | 0.00 | 130.31 | 2013.07.31 22:06 | 130.31 | 0.00 | 0.00 | 0.00 | 6.35 |
176499145 | 2013.07.31 18:56 | buy | 0.20 | eurjpy | 130.66 | 0.00 | 130.51 | 2013.08.01 06:47 | 130.51 | 0.00 | 0.00 | 0.05 | -3.05 |
176501313 | 2013.07.31 19:00 | buy | 0.15 | eurusd | 1.3299 | 0.0000 | 1.3292 | 2013.07.31 21:00 | 1.3292 | 0.00 | 0.00 | 0.00 | -1.05 |
176501483 | 2013.07.31 19:00 | sell | 0.25 | eurusd | 1.3293 | 0.0000 | 1.3285 | 2013.07.31 21:05 | 1.3285 | 0.00 | 0.00 | 0.00 | 2.00 |
176501560 | 2013.07.31 19:00 | buy | 0.07 | usdchf | 0.9277 | 0.0000 | 0.9277 | 2013.07.31 21:05 | 0.9277 | 0.00 | 0.00 | 0.00 | 0.00 |
176501624 | 2013.07.31 19:00 | sell | 0.05 | usdchf | 0.9272 | 0.0000 | 0.9272 | 2013.07.31 21:01 | 0.9272 | 0.00 | 0.00 | 0.00 | 0.00 |
176502426 | 2013.07.31 19:01 | buy | 0.15 | eurusd | 1.3291 | 0.0000 | 1.3292 | 2013.07.31 21:00 | 1.3292 | 0.00 | 0.00 | 0.00 | 0.15 |
176502447 | 2013.07.31 19:01 | sell | 0.05 | usdchf | 0.9278 | 0.0000 | 0.9272 | 2013.07.31 21:01 | 0.9272 | 0.00 | 0.00 | 0.00 | 0.32 |
176502703 | 2013.07.31 19:03 | sell | 0.35 | usdjpy | 98.40 | 0.00 | 98.29 | 2013.07.31 20:08 | 98.29 | 0.00 | 0.00 | 0.00 | 3.92 |
176502704 | 2013.07.31 19:03 | buy | 0.35 | usdjpy | 98.43 | 0.00 | 98.23 | 2013.07.31 21:06 | 98.23 | 0.00 | 0.00 | 0.00 | -7.13 |
176502775 | 2013.07.31 19:03 | buy | 0.10 | usdcad | 1.0288 | 0.0000 | 1.0285 | 2013.08.01 01:47 | 1.0285 | 0.00 | 0.00 | -0.09 | -0.29 |
176503152 | 2013.07.31 19:05 | sell | 0.25 | nzdusd | 0.7956 | 0.0000 | 0.7954 | 2013.07.31 21:13 | 0.7954 | 0.00 | 0.00 | 0.00 | 0.50 |
176503265 | 2013.07.31 19:05 | sell | 0.10 | audusd | 0.8961 | 0.0000 | 0.8966 | 2013.07.31 21:05 | 0.8966 | 0.00 | 0.00 | 0.00 | -0.50 |
176503553 | 2013.07.31 19:06 | buy | 0.10 | audusd | 0.8964 | 0.0000 | 0.8969 | 2013.07.31 20:34 | 0.8969 | 0.00 | 0.00 | 0.00 | 0.50 |
176503595 | 2013.07.31 19:06 | buy | 0.15 | eurchf | 1.2337 | 0.0000 | 1.2326 | 2013.08.01 09:49 | 1.2326 | 0.00 | 0.00 | -0.15 | -1.78 |
176503749 | 2013.07.31 19:07 | sell | 0.42 | eurgbp | 0.8755 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | 5.76 |
176504162 | 2013.07.31 19:10 | sell | 0.07 | usdchf | 0.9283 | 0.0000 | 0.9272 | 2013.07.31 21:01 | 0.9272 | 0.00 | 0.00 | 0.00 | 0.83 |
176504610 | 2013.07.31 19:12 | buy | 0.20 | eurusd | 1.3285 | 0.0000 | 1.3292 | 2013.07.31 21:00 | 1.3292 | 0.00 | 0.00 | 0.00 | 1.40 |
176505277 | 2013.07.31 19:16 | buy | 0.25 | nzdusd | 0.7963 | 0.0000 | 0.7968 | 2013.07.31 19:36 | 0.7968 | 0.00 | 0.00 | 0.00 | 1.25 |
176505399 | 2013.07.31 19:17 | buy | 0.35 | usdjpy | 98.33 | 0.00 | 98.23 | 2013.07.31 21:06 | 98.23 | 0.00 | 0.00 | 0.00 | -3.56 |
176505443 | 2013.07.31 19:17 | sell | 0.30 | nzdusd | 0.7961 | 0.0000 | 0.7954 | 2013.07.31 21:13 | 0.7954 | 0.00 | 0.00 | 0.00 | 2.10 |
176507265 | 2013.07.31 19:37 | sell | 0.17 | audusd | 0.8967 | 0.0000 | 0.8966 | 2013.07.31 21:05 | 0.8966 | 0.00 | 0.00 | 0.00 | 0.17 |
176507271 | 2013.07.31 19:37 | buy | 0.25 | nzdusd | 0.7970 | 0.0000 | 0.7969 | 2013.07.31 21:04 | 0.7969 | 0.00 | 0.00 | 0.00 | -0.25 |
176507276 | 2013.07.31 19:37 | sell | 0.36 | nzdusd | 0.7967 | 0.0000 | 0.7954 | 2013.07.31 21:13 | 0.7954 | 0.00 | 0.00 | 0.00 | 4.68 |
176508014 | 2013.07.31 19:44 | buy | 0.15 | eurchf | 1.2331 | 0.0000 | 1.2326 | 2013.08.01 09:49 | 1.2326 | 0.00 | 0.00 | -0.15 | -0.81 |
176509630 | 2013.07.31 20:00 | buy | 0.25 | eurusd | 1.3279 | 0.0000 | 1.3292 | 2013.07.31 21:00 | 1.3292 | 0.00 | 0.00 | 0.00 | 3.25 |
176510690 | 2013.07.31 20:07 | buy | 0.25 | nzdusd | 0.7965 | 0.0000 | 0.7969 | 2013.07.31 21:04 | 0.7969 | 0.00 | 0.00 | 0.00 | 1.00 |
176510789 | 2013.07.31 20:08 | sell | 0.35 | usdjpy | 98.26 | 0.00 | 98.20 | 2013.07.31 21:00 | 98.20 | 0.00 | 0.00 | 0.00 | 2.14 |
176512558 | 2013.07.31 20:35 | buy | 0.10 | audusd | 0.8971 | 0.0000 | 0.8974 | 2013.07.31 21:00 | 0.8974 | 0.00 | 0.00 | 0.00 | 0.30 |
176513156 | 2013.07.31 20:44 | buy | 0.10 | audusd | 0.8966 | 0.0000 | 0.8974 | 2013.07.31 21:00 | 0.8974 | 0.00 | 0.00 | 0.00 | 0.80 |
176513916 | 2013.07.31 20:56 | buy | 0.30 | nzdusd | 0.7959 | 0.0000 | 0.7969 | 2013.07.31 21:04 | 0.7969 | 0.00 | 0.00 | 0.00 | 3.00 |
176514406 | 2013.07.31 21:00 | buy | 0.59 | usdjpy | 98.22 | 0.00 | 98.23 | 2013.07.31 21:06 | 98.23 | 0.00 | 0.00 | 0.00 | 0.60 |
176514712 | 2013.07.31 21:02 | sell | 0.35 | usdjpy | 98.08 | 0.00 | 98.20 | 2013.07.31 21:20 | 98.20 | 0.00 | 0.00 | 0.00 | -4.28 |
176514744 | 2013.07.31 21:02 | buy | 0.10 | audusd | 0.8980 | 0.0000 | 0.8969 | 2013.07.31 21:19 | 0.8969 | 0.00 | 0.00 | 0.00 | -1.10 |
176515681 | 2013.07.31 21:04 | buy | 0.20 | eurjpy | 130.46 | 0.00 | 130.51 | 2013.08.01 06:47 | 130.51 | 0.00 | 0.00 | 0.05 | 1.02 |
176515682 | 2013.07.31 21:04 | sell | 0.47 | audusd | 0.8978 | 0.0000 | 0.8966 | 2013.07.31 21:05 | 0.8966 | 0.00 | 0.00 | 0.00 | 5.64 |
176516156 | 2013.07.31 21:04 | buy | 0.17 | usdcad | 1.0269 | 0.0000 | 1.0285 | 2013.08.01 01:47 | 1.0285 | 0.00 | 0.00 | -0.15 | 2.64 |
176516289 | 2013.07.31 21:04 | buy | 0.14 | usdchf | 0.9255 | 0.0000 | 0.9277 | 2013.07.31 21:05 | 0.9277 | 0.00 | 0.00 | 0.00 | 3.32 |
176517693 | 2013.07.31 21:05 | buy | 1.63 | usdjpy | 98.06 | 0.00 | 98.23 | 2013.07.31 21:06 | 98.23 | 0.00 | 0.00 | 0.00 | 28.21 |
176517735 | 2013.07.31 21:05 | buy | 0.10 | audusd | 0.8980 | 0.0000 | 0.8969 | 2013.07.31 21:19 | 0.8969 | 0.00 | 0.00 | 0.00 | -1.10 |
176517863 | 2013.07.31 21:05 | sell | 0.43 | eurusd | 1.3308 | 0.0000 | 1.3285 | 2013.07.31 21:05 | 1.3285 | 0.00 | 0.00 | 0.00 | 9.89 |
176518272 | 2013.07.31 21:05 | buy | 0.25 | eurchf | 1.2327 | 0.0000 | 1.2326 | 2013.08.01 09:49 | 1.2326 | 0.00 | 0.00 | -0.24 | -0.27 |
176519089 | 2013.07.31 21:06 | sell | 1.17 | eurgbp | 0.8749 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | 5.34 |
176519130 | 2013.07.31 21:06 | sell | 0.10 | audusd | 0.8958 | 0.0000 | 0.8953 | 2013.07.31 21:06 | 0.8953 | 0.00 | 0.00 | 0.00 | 0.50 |
176519133 | 2013.07.31 21:06 | buy | 0.05 | usdchf | 0.9275 | 0.0000 | 0.9281 | 2013.07.31 21:06 | 0.9281 | 0.00 | 0.00 | 0.00 | 0.32 |
176519368 | 2013.07.31 21:06 | sell | 0.43 | eurusd | 1.3281 | 0.0000 | 1.3274 | 2013.07.31 21:12 | 1.3274 | 0.00 | 0.00 | 0.00 | 3.01 |
176520973 | 2013.07.31 21:07 | sell | 0.35 | usdjpy | 98.24 | 0.00 | 98.20 | 2013.07.31 21:20 | 98.20 | 0.00 | 0.00 | 0.00 | 1.43 |
176520977 | 2013.07.31 21:07 | buy | 0.35 | usdjpy | 98.29 | 0.00 | 98.30 | 2013.07.31 21:13 | 98.30 | 0.00 | 0.00 | 0.00 | 0.36 |
176521008 | 2013.07.31 21:07 | buy | 0.05 | usdchf | 0.9283 | 0.0000 | 0.9250 | 2013.07.31 22:14 | 0.9250 | 0.00 | 0.00 | 0.00 | -1.78 |
176521082 | 2013.07.31 21:07 | buy | 0.28 | audusd | 0.8952 | 0.0000 | 0.8969 | 2013.07.31 21:19 | 0.8969 | 0.00 | 0.00 | 0.00 | 4.76 |
176521084 | 2013.07.31 21:07 | sell | 0.10 | audusd | 0.8949 | 0.0000 | 0.8948 | 2013.07.31 21:13 | 0.8948 | 0.00 | 0.00 | 0.00 | 0.10 |
176521129 | 2013.07.31 21:07 | buy | 0.15 | eurgbp | 0.8752 | 0.0000 | 0.8757 | 2013.07.31 21:17 | 0.8757 | 0.00 | 0.00 | 0.00 | 1.14 |
176521969 | 2013.07.31 21:08 | buy | 0.25 | nzdusd | 0.7962 | 0.0000 | 0.7959 | 2013.07.31 21:19 | 0.7959 | 0.00 | 0.00 | 0.00 | -0.75 |
176522005 | 2013.07.31 21:09 | sell | 0.15 | eurchf | 1.2324 | 0.0000 | 1.2319 | 2013.07.31 21:13 | 1.2319 | 0.00 | 0.00 | 0.00 | 0.81 |
176522032 | 2013.07.31 21:09 | buy | 0.15 | eurusd | 1.3290 | 0.0000 | 1.3285 | 2013.07.31 21:19 | 1.3285 | 0.00 | 0.00 | 0.00 | -0.75 |
176522897 | 2013.07.31 21:10 | buy | 0.05 | usdchf | 0.9277 | 0.0000 | 0.9250 | 2013.07.31 22:14 | 0.9250 | 0.00 | 0.00 | 0.00 | -1.46 |
176522942 | 2013.07.31 21:10 | sell | 0.26 | eurusd | 1.3286 | 0.0000 | 1.3274 | 2013.07.31 21:12 | 1.3274 | 0.00 | 0.00 | 0.00 | 3.12 |
176522952 | 2013.07.31 21:10 | sell | 0.05 | usdchf | 0.9273 | 0.0000 | 0.9272 | 2013.07.31 21:19 | 0.9272 | 0.00 | 0.00 | 0.00 | 0.05 |
176522992 | 2013.07.31 21:10 | sell | 0.10 | usdcad | 1.0288 | 0.0000 | 1.0271 | 2013.07.31 21:24 | 1.0271 | 0.00 | 0.00 | 0.00 | 1.66 |
176523006 | 2013.07.31 21:10 | sell | 0.10 | audusd | 0.8956 | 0.0000 | 0.8948 | 2013.07.31 21:13 | 0.8948 | 0.00 | 0.00 | 0.00 | 0.80 |
176523033 | 2013.07.31 21:10 | buy | 0.35 | usdjpy | 98.19 | 0.00 | 98.30 | 2013.07.31 21:13 | 98.30 | 0.00 | 0.00 | 0.00 | 3.92 |
176523960 | 2013.07.31 21:12 | buy | 0.15 | eurusd | 1.3281 | 0.0000 | 1.3285 | 2013.07.31 21:19 | 1.3285 | 0.00 | 0.00 | 0.00 | 0.60 |
176524453 | 2013.07.31 21:13 | buy | 0.25 | nzdusd | 0.7956 | 0.0000 | 0.7959 | 2013.07.31 21:19 | 0.7959 | 0.00 | 0.00 | 0.00 | 0.75 |
176524506 | 2013.07.31 21:13 | buy | 0.36 | usdjpy | 98.36 | 0.00 | 98.42 | 2013.07.31 21:14 | 98.42 | 0.00 | 0.00 | 0.00 | 2.19 |
176524517 | 2013.07.31 21:13 | sell | 0.15 | eurusd | 1.3269 | 0.0000 | 1.3317 | 2013.07.31 22:14 | 1.3317 | 0.00 | 0.00 | 0.00 | -7.20 |
176524524 | 2013.07.31 21:13 | buy | 0.20 | eurusd | 1.3272 | 0.0000 | 1.3285 | 2013.07.31 21:19 | 1.3285 | 0.00 | 0.00 | 0.00 | 2.60 |
176524720 | 2013.07.31 21:13 | sell | 0.05 | usdchf | 0.9283 | 0.0000 | 0.9272 | 2013.07.31 21:19 | 0.9272 | 0.00 | 0.00 | 0.00 | 0.59 |
176525433 | 2013.07.31 21:14 | sell | 0.10 | audusd | 0.8949 | 0.0000 | 0.8944 | 2013.07.31 21:14 | 0.8944 | 0.00 | 0.00 | 0.00 | 0.50 |
176525520 | 2013.07.31 21:14 | buy | 0.31 | nzdusd | 0.7946 | 0.0000 | 0.7959 | 2013.07.31 21:19 | 0.7959 | 0.00 | 0.00 | 0.00 | 4.03 |
176525531 | 2013.07.31 21:14 | sell | 0.25 | nzdusd | 0.7942 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -11.25 |
176525571 | 2013.07.31 21:14 | sell | 0.15 | eurchf | 1.2317 | 0.0000 | 1.2315 | 2013.07.31 22:38 | 1.2315 | 0.00 | 0.00 | 0.00 | 0.32 |
176525572 | 2013.07.31 21:14 | buy | 0.42 | eurchf | 1.2320 | 0.0000 | 1.2326 | 2013.08.01 09:49 | 1.2326 | 0.00 | 0.00 | -0.41 | 2.71 |
176526391 | 2013.07.31 21:15 | sell | 0.10 | audusd | 0.8946 | 0.0000 | 0.8989 | 2013.07.31 22:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -4.30 |
176526414 | 2013.07.31 21:15 | sell | 0.59 | usdjpy | 98.38 | 0.00 | 98.20 | 2013.07.31 21:20 | 98.20 | 0.00 | 0.00 | 0.00 | 10.81 |
176526427 | 2013.07.31 21:15 | buy | 0.36 | usdjpy | 98.42 | 0.00 | 98.06 | 2013.08.01 04:29 | 98.06 | 0.00 | 0.00 | 0.03 | -13.22 |
176527398 | 2013.07.31 21:17 | sell | 0.25 | nzdusd | 0.7948 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -9.75 |
176527887 | 2013.07.31 21:18 | buy | 0.36 | usdjpy | 98.30 | 0.00 | 98.06 | 2013.08.01 04:29 | 98.06 | 0.00 | 0.00 | 0.03 | -8.81 |
176527891 | 2013.07.31 21:18 | sell | 0.10 | audusd | 0.8953 | 0.0000 | 0.8989 | 2013.07.31 22:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -3.60 |
176527906 | 2013.07.31 21:18 | sell | 0.15 | eurusd | 1.3277 | 0.0000 | 1.3317 | 2013.07.31 22:14 | 1.3317 | 0.00 | 0.00 | 0.00 | -6.00 |
176528013 | 2013.07.31 21:18 | buy | 0.15 | eurgbp | 0.8761 | 0.0000 | 0.8754 | 2013.08.01 01:41 | 0.8754 | 0.00 | 0.00 | 0.02 | -1.60 |
176528014 | 2013.07.31 21:18 | sell | 1.18 | eurgbp | 0.8756 | 0.0000 | 0.8746 | 2013.07.31 22:17 | 0.8746 | 0.00 | 0.00 | 0.00 | 17.97 |
176528322 | 2013.07.31 21:19 | sell | 0.31 | nzdusd | 0.7956 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -9.61 |
176528373 | 2013.07.31 21:19 | sell | 0.17 | audusd | 0.8961 | 0.0000 | 0.8989 | 2013.07.31 22:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -4.76 |
176528896 | 2013.07.31 21:20 | sell | 0.37 | nzdusd | 0.7962 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -9.25 |
176528900 | 2013.07.31 21:20 | buy | 0.26 | nzdusd | 0.7965 | 0.0000 | 0.7970 | 2013.07.31 21:21 | 0.7970 | 0.00 | 0.00 | 0.00 | 1.30 |
176528904 | 2013.07.31 21:20 | buy | 0.10 | audusd | 0.8969 | 0.0000 | 0.8974 | 2013.07.31 21:21 | 0.8974 | 0.00 | 0.00 | 0.00 | 0.50 |
176529022 | 2013.07.31 21:20 | buy | 0.07 | usdchf | 0.9270 | 0.0000 | 0.9250 | 2013.07.31 22:14 | 0.9250 | 0.00 | 0.00 | 0.00 | -1.51 |
176529026 | 2013.07.31 21:20 | sell | 0.05 | usdchf | 0.9267 | 0.0000 | 0.9261 | 2013.07.31 21:24 | 0.9261 | 0.00 | 0.00 | 0.00 | 0.32 |
176529043 | 2013.07.31 21:20 | buy | 0.15 | eurusd | 1.3292 | 0.0000 | 1.3297 | 2013.07.31 21:24 | 1.3297 | 0.00 | 0.00 | 0.00 | 0.75 |
176529154 | 2013.07.31 21:20 | sell | 0.20 | eurusd | 1.3289 | 0.0000 | 1.3317 | 2013.07.31 22:14 | 1.3317 | 0.00 | 0.00 | 0.00 | -5.60 |
176529868 | 2013.07.31 21:21 | sell | 0.28 | audusd | 0.8970 | 0.0000 | 0.8989 | 2013.07.31 22:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -5.32 |
176529890 | 2013.07.31 21:21 | buy | 0.60 | usdjpy | 98.18 | 0.00 | 98.06 | 2013.08.01 04:29 | 98.06 | 0.00 | 0.00 | 0.06 | -7.34 |
176529898 | 2013.07.31 21:21 | sell | 0.36 | usdjpy | 98.12 | 0.00 | 98.06 | 2013.07.31 21:25 | 98.06 | 0.00 | 0.00 | 0.00 | 2.20 |
176530484 | 2013.07.31 21:22 | buy | 0.10 | audusd | 0.8978 | 0.0000 | 0.8981 | 2013.07.31 21:33 | 0.8981 | 0.00 | 0.00 | 0.00 | 0.30 |
176530519 | 2013.07.31 21:22 | buy | 0.10 | audusd | 0.8978 | 0.0000 | 0.8981 | 2013.07.31 21:33 | 0.8981 | 0.00 | 0.00 | 0.00 | 0.30 |
176530586 | 2013.07.31 21:22 | sell | 0.44 | nzdusd | 0.7972 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -6.60 |
176530592 | 2013.07.31 21:22 | buy | 0.26 | nzdusd | 0.7975 | 0.0000 | 0.7980 | 2013.07.31 21:24 | 0.7980 | 0.00 | 0.00 | 0.00 | 1.30 |
176530828 | 2013.07.31 21:23 | buy | 0.10 | audusd | 0.8972 | 0.0000 | 0.8981 | 2013.07.31 21:33 | 0.8981 | 0.00 | 0.00 | 0.00 | 0.90 |
176530856 | 2013.07.31 21:23 | buy | 0.15 | eurgbp | 0.8754 | 0.0000 | 0.8754 | 2013.08.01 01:41 | 0.8754 | 0.00 | 0.00 | 0.02 | 0.00 |
176532281 | 2013.07.31 21:25 | sell | 0.05 | usdchf | 0.9254 | 0.0000 | 0.9252 | 2013.07.31 21:36 | 0.9252 | 0.00 | 0.00 | 0.00 | 0.11 |
176532337 | 2013.07.31 21:25 | buy | 0.10 | usdchf | 0.9258 | 0.0000 | 0.9250 | 2013.07.31 22:14 | 0.9250 | 0.00 | 0.00 | 0.00 | -0.86 |
176532410 | 2013.07.31 21:25 | sell | 0.26 | eurusd | 1.3310 | 0.0000 | 1.3317 | 2013.07.31 22:14 | 1.3317 | 0.00 | 0.00 | 0.00 | -1.82 |
176532442 | 2013.07.31 21:25 | buy | 0.15 | eurusd | 1.3313 | 0.0000 | 1.3312 | 2013.07.31 21:35 | 1.3312 | 0.00 | 0.00 | 0.00 | -0.15 |
176532505 | 2013.07.31 21:25 | sell | 0.53 | nzdusd | 0.7982 | 0.0000 | 0.7987 | 2013.07.31 22:11 | 0.7987 | 0.00 | 0.00 | 0.00 | -2.65 |
176532522 | 2013.07.31 21:25 | buy | 0.26 | nzdusd | 0.7985 | 0.0000 | 0.7986 | 2013.07.31 21:36 | 0.7986 | 0.00 | 0.00 | 0.00 | 0.26 |
176532534 | 2013.07.31 21:25 | sell | 0.10 | usdcad | 1.0267 | 0.0000 | 1.0250 | 2013.07.31 21:59 | 1.0250 | 0.00 | 0.00 | 0.00 | 1.66 |
176532598 | 2013.07.31 21:25 | sell | 0.47 | audusd | 0.8975 | 0.0000 | 0.8989 | 2013.07.31 22:40 | 0.8989 | 0.00 | 0.00 | 0.00 | -6.58 |
176532929 | 2013.07.31 21:25 | buy | 1.00 | usdjpy | 98.09 | 0.00 | 98.06 | 2013.08.01 04:29 | 98.06 | 0.00 | 0.00 | 0.09 | -3.06 |
176533516 | 2013.07.31 21:26 | buy | 0.15 | eurusd | 1.3307 | 0.0000 | 1.3312 | 2013.07.31 21:35 | 1.3312 | 0.00 | 0.00 | 0.00 | 0.75 |
176533933 | 2013.07.31 21:27 | buy | 0.26 | nzdusd | 0.7977 | 0.0000 | 0.7986 | 2013.07.31 21:36 | 0.7986 | 0.00 | 0.00 | 0.00 | 2.34 |
176534412 | 2013.07.31 21:29 | sell | 0.36 | usdjpy | 98.10 | 0.00 | 98.04 | 2013.07.31 21:35 | 98.04 | 0.00 | 0.00 | 0.00 | 2.20 |
176535671 | 2013.07.31 21:31 | sell | 0.05 | usdchf | 0.9261 | 0.0000 | 0.9252 | 2013.07.31 21:36 | 0.9252 | 0.00 | 0.00 | 0.00 | 0.49 |
