Alpari Limited
Account: 6483183 |
Name: Zinchenko Valerij |
Currency: USD |
Leverage: 1:500 |
2013 August 2, 07:30 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
197212344 | 2013.07.31 18:12 | balance | | 1 000.00 |
197212470 | 2013.07.31 18:13 | buy | 0.01 | eurusd | 1.32688 | 0.00000 | 1.32718 | 2013.07.31 18:13 | 1.32718 | 0.00 | 0.00 | 0.00 | 0.30 |
197213175 | 2013.07.31 18:15 | sell | 0.01 | audusd | 0.89640 | 0.00000 | 0.89610 | 2013.07.31 18:16 | 0.89610 | 0.00 | 0.00 | 0.00 | 0.30 |
197212446 | 2013.07.31 18:13 | sell | 0.01 | usdchf | 0.92955 | 0.00000 | 0.92925 | 2013.07.31 18:23 | 0.92925 | 0.00 | 0.00 | 0.00 | 0.32 |
197213771 | 2013.07.31 18:18 | buy | 0.01 | eurusd | 1.32693 | 0.00000 | 1.32723 | 2013.07.31 18:23 | 1.32723 | 0.00 | 0.00 | 0.00 | 0.30 |
197214163 | 2013.07.31 18:21 | buy | 0.01 | usdcad | 1.02918 | 0.00000 | 1.02948 | 2013.07.31 18:25 | 1.02948 | 0.00 | 0.00 | 0.00 | 0.29 |
197212859 | 2013.07.31 18:14 | sell | 0.01 | eurchf | 1.23334 | 0.00000 | 1.23304 | 2013.07.31 18:25 | 1.23304 | 0.00 | 0.00 | 0.00 | 0.32 |
197215299 | 2013.07.31 18:27 | sell | 0.01 | nzdusd | 0.79508 | 0.00000 | 0.79478 | 2013.07.31 18:33 | 0.79478 | 0.00 | 0.00 | 0.00 | 0.30 |
197216511 | 2013.07.31 18:33 | buy | 0.01 | eurusd | 1.32714 | 0.00000 | 1.32744 | 2013.07.31 18:36 | 1.32744 | 0.00 | 0.00 | 0.00 | 0.30 |
197215612 | 2013.07.31 18:29 | sell | 0.01 | eurchf | 1.23294 | 0.00000 | 1.23264 | 2013.07.31 18:41 | 1.23264 | 0.00 | 0.00 | 0.00 | 0.33 |
197217412 | 2013.07.31 18:39 | sell | 0.01 | usdcad | 1.02920 | 0.00000 | 1.02890 | 2013.07.31 18:49 | 1.02890 | 0.00 | 0.00 | 0.00 | 0.29 |
197216509 | 2013.07.31 18:33 | sell | 0.01 | usdchf | 0.92890 | 0.00000 | 0.92860 | 2013.07.31 18:50 | 0.92860 | 0.00 | 0.00 | 0.00 | 0.32 |
197217414 | 2013.07.31 18:39 | buy | 0.01 | eurusd | 1.32716 | 0.00000 | 1.32746 | 2013.07.31 18:50 | 1.32746 | 0.00 | 0.00 | 0.00 | 0.30 |
197219715 | 2013.07.31 18:55 | sell | 0.01 | usdchf | 0.92866 | 0.00000 | 0.92836 | 2013.07.31 18:59 | 0.92836 | 0.00 | 0.00 | 0.00 | 0.32 |
197218466 | 2013.07.31 18:46 | buy | 0.01 | gbpusd | 1.51808 | 0.00000 | 1.51838 | 2013.07.31 18:59 | 1.51838 | 0.00 | 0.00 | 0.00 | 0.30 |
197219134 | 2013.07.31 18:51 | sell | 0.01 | usdcad | 1.02898 | 0.00000 | 1.02868 | 2013.07.31 19:00 | 1.02868 | 0.00 | 0.00 | 0.00 | 0.29 |
197222912 | 2013.07.31 19:00 | buy | 0.01 | gbpusd | 1.51840 | 0.00000 | 1.51870 | 2013.07.31 19:03 | 1.51870 | 0.00 | 0.00 | 0.00 | 0.30 |
197219126 | 2013.07.31 18:51 | buy | 0.01 | eurchf | 1.23319 | 0.00000 | 1.23349 | 2013.07.31 19:05 | 1.23349 | 0.00 | 0.00 | 0.00 | 0.32 |
197222165 | 2013.07.31 19:00 | buy | 0.01 | audusd | 0.89583 | 0.00000 | 0.89613 | 2013.07.31 19:05 | 0.89613 | 0.00 | 0.00 | 0.00 | 0.30 |
197213859 | 2013.07.31 18:19 | sell | 0.01 | eurusd | 1.32672 | 0.00000 | 1.32833 | 2013.07.31 19:11 | 1.32833 | 0.00 | 0.00 | 0.00 | -1.61 |
197224958 | 2013.07.31 19:06 | sell | 0.02 | eurusd | 1.32958 | 0.00000 | 1.32833 | 2013.07.31 19:11 | 1.32833 | 0.00 | 0.00 | 0.00 | 2.50 |
197226168 | 2013.07.31 19:11 | buy | 0.01 | audusd | 0.89592 | 0.00000 | 0.89622 | 2013.07.31 19:12 | 0.89622 | 0.00 | 0.00 | 0.00 | 0.30 |
197212444 | 2013.07.31 18:13 | buy | 0.01 | nzdusd | 0.79574 | 0.00000 | 0.79604 | 2013.07.31 19:15 | 0.79604 | 0.00 | 0.00 | 0.00 | 0.30 |
197226691 | 2013.07.31 19:13 | buy | 0.01 | eurusd | 1.32861 | 0.00000 | 1.32891 | 2013.07.31 19:15 | 1.32891 | 0.00 | 0.00 | 0.00 | 0.30 |
197226698 | 2013.07.31 19:13 | sell | 0.01 | usdchf | 0.92822 | 0.00000 | 0.92792 | 2013.07.31 19:17 | 0.92792 | 0.00 | 0.00 | 0.00 | 0.32 |
197226700 | 2013.07.31 19:13 | buy | 0.01 | gbpusd | 1.51809 | 0.00000 | 1.51839 | 2013.07.31 19:20 | 1.51839 | 0.00 | 0.00 | 0.00 | 0.30 |
197228693 | 2013.07.31 19:24 | buy | 0.01 | eurusd | 1.32908 | 0.00000 | 1.32938 | 2013.07.31 19:24 | 1.32938 | 0.00 | 0.00 | 0.00 | 0.30 |
197228583 | 2013.07.31 19:23 | buy | 0.01 | gbpusd | 1.51843 | 0.00000 | 1.51873 | 2013.07.31 19:37 | 1.51873 | 0.00 | 0.00 | 0.00 | 0.30 |
197230389 | 2013.07.31 19:37 | sell | 0.01 | eurusd | 1.32899 | 0.00000 | 1.32869 | 2013.07.31 19:40 | 1.32869 | 0.00 | 0.00 | 0.00 | 0.30 |
197230546 | 2013.07.31 19:39 | buy | 0.01 | usdchf | 0.92822 | 0.00000 | 0.92852 | 2013.07.31 19:40 | 0.92852 | 0.00 | 0.00 | 0.00 | 0.32 |
197231292 | 2013.07.31 19:43 | sell | 0.01 | eurusd | 1.32832 | 0.00000 | 1.32802 | 2013.07.31 19:43 | 1.32802 | 0.00 | 0.00 | 0.00 | 0.30 |
197215994 | 2013.07.31 18:30 | buy | 0.01 | usdcad | 1.02979 | 0.00000 | 1.02878 | 2013.07.31 19:44 | 1.02878 | 0.00 | 0.00 | 0.00 | -0.98 |
197228782 | 2013.07.31 19:25 | buy | 0.02 | usdcad | 1.02782 | 0.00000 | 1.02878 | 2013.07.31 19:44 | 1.02878 | 0.00 | 0.00 | 0.00 | 1.87 |
197229305 | 2013.07.31 19:29 | buy | 0.01 | audusd | 0.89649 | 0.00000 | 0.89679 | 2013.07.31 20:07 | 0.89679 | 0.00 | 0.00 | 0.00 | 0.30 |
197236788 | 2013.07.31 20:17 | buy | 0.01 | audusd | 0.89664 | 0.00000 | 0.89694 | 2013.07.31 20:34 | 0.89694 | 0.00 | 0.00 | 0.00 | 0.30 |
197231026 | 2013.07.31 19:41 | buy | 0.01 | gbpusd | 1.51843 | 0.00000 | 1.51873 | 2013.07.31 20:50 | 1.51873 | 0.00 | 0.00 | 0.00 | 0.30 |
197228828 | 2013.07.31 19:25 | buy | 0.01 | eurusd | 1.32939 | 0.00000 | 1.32969 | 2013.07.31 21:00 | 1.32969 | 0.00 | 0.00 | 0.00 | 0.30 |
197228329 | 2013.07.31 19:21 | sell | 0.01 | usdchf | 0.92775 | 0.00000 | 0.92745 | 2013.07.31 21:00 | 0.92745 | 0.00 | 0.00 | 0.00 | 0.32 |
197230386 | 2013.07.31 19:37 | sell | 0.01 | usdcad | 1.02802 | 0.00000 | 1.02772 | 2013.07.31 21:00 | 1.02772 | 0.00 | 0.00 | 0.00 | 0.29 |
197238654 | 2013.07.31 20:40 | buy | 0.01 | audusd | 0.89685 | 0.00000 | 0.89715 | 2013.07.31 21:00 | 0.89715 | 0.00 | 0.00 | 0.00 | 0.30 |
197230964 | 2013.07.31 19:41 | buy | 0.01 | nzdusd | 0.79661 | 0.00000 | 0.79691 | 2013.07.31 21:00 | 0.79691 | 0.00 | 0.00 | 0.00 | 0.30 |
197218700 | 2013.07.31 18:49 | sell | 0.01 | eurchf | 1.23255 | 0.00000 | 1.23225 | 2013.07.31 21:00 | 1.23225 | 0.00 | 0.00 | 0.00 | 0.33 |
197234914 | 2013.07.31 20:03 | sell | 0.01 | eurusd | 1.32791 | 0.00000 | 1.33007 | 2013.07.31 21:04 | 1.33007 | 0.00 | 0.00 | 0.00 | -2.16 |
197244418 | 2013.07.31 21:01 | sell | 0.02 | eurusd | 1.33160 | 0.00000 | 1.33007 | 2013.07.31 21:04 | 1.33007 | 0.00 | 0.00 | 0.00 | 3.06 |
197218797 | 2013.07.31 18:50 | sell | 0.01 | gbpusd | 1.51785 | 0.00000 | 1.51971 | 2013.07.31 21:04 | 1.51971 | 0.00 | 0.00 | 0.00 | -1.86 |
197231497 | 2013.07.31 19:44 | buy | 0.01 | usdchf | 0.92846 | 0.00000 | 0.92671 | 2013.07.31 21:04 | 0.92671 | 0.00 | 0.00 | 0.00 | -1.89 |
197245650 | 2013.07.31 21:02 | buy | 0.02 | usdchf | 0.92538 | 0.00000 | 0.92671 | 2013.07.31 21:04 | 0.92671 | 0.00 | 0.00 | 0.00 | 2.87 |
197245651 | 2013.07.31 21:02 | sell | 0.02 | gbpusd | 1.52109 | 0.00000 | 1.51971 | 2013.07.31 21:04 | 1.51971 | 0.00 | 0.00 | 0.00 | 2.76 |
197217311 | 2013.07.31 18:38 | sell | 0.01 | audusd | 0.89560 | 0.00000 | 0.89530 | 2013.07.31 21:06 | 0.89530 | 0.00 | 0.00 | 0.00 | 0.30 |
197252555 | 2013.07.31 21:11 | sell | 0.01 | eurusd | 1.32882 | 0.00000 | 1.32852 | 2013.07.31 21:11 | 1.32852 | 0.00 | 0.00 | 0.00 | 0.30 |
197232137 | 2013.07.31 19:48 | buy | 0.01 | usdcad | 1.02897 | 0.00000 | 1.02927 | 2013.07.31 21:11 | 1.02927 | 0.00 | 0.00 | 0.00 | 0.29 |
197253136 | 2013.07.31 21:12 | buy | 0.01 | usdchf | 0.92801 | 0.00000 | 0.92831 | 2013.07.31 21:12 | 0.92831 | 0.00 | 0.00 | 0.00 | 0.32 |
197217318 | 2013.07.31 18:38 | sell | 0.01 | nzdusd | 0.79493 | 0.00000 | 0.79463 | 2013.07.31 21:14 | 0.79463 | 0.00 | 0.00 | 0.00 | 0.30 |
197256954 | 2013.07.31 21:19 | sell | 0.01 | usdcad | 1.02836 | 0.00000 | 1.02806 | 2013.07.31 21:19 | 1.02806 | 0.00 | 0.00 | 0.00 | 0.29 |
197252009 | 2013.07.31 21:10 | sell | 0.01 | usdchf | 0.92738 | 0.00000 | 0.92708 | 2013.07.31 21:19 | 0.92708 | 0.00 | 0.00 | 0.00 | 0.32 |
197259257 | 2013.07.31 21:24 | buy | 0.01 | eurusd | 1.32952 | 0.00000 | 1.32982 | 2013.07.31 21:24 | 1.32982 | 0.00 | 0.00 | 0.00 | 0.30 |
197259258 | 2013.07.31 21:24 | buy | 0.01 | audusd | 0.89713 | 0.00000 | 0.89743 | 2013.07.31 21:24 | 0.89743 | 0.00 | 0.00 | 0.00 | 0.30 |
197262525 | 2013.07.31 21:29 | buy | 0.01 | gbpusd | 1.51948 | 0.00000 | 1.51978 | 2013.07.31 21:29 | 1.51978 | 0.00 | 0.00 | 0.00 | 0.30 |
197263109 | 2013.07.31 21:30 | buy | 0.01 | gbpusd | 1.51959 | 0.00000 | 1.51989 | 2013.07.31 21:33 | 1.51989 | 0.00 | 0.00 | 0.00 | 0.30 |
197264251 | 2013.07.31 21:33 | sell | 0.01 | usdchf | 0.92610 | 0.00000 | 0.92580 | 2013.07.31 21:33 | 0.92580 | 0.00 | 0.00 | 0.00 | 0.32 |
197269268 | 2013.07.31 21:46 | sell | 0.01 | usdcad | 1.02670 | 0.00000 | 1.02640 | 2013.07.31 21:49 | 1.02640 | 0.00 | 0.00 | 0.00 | 0.29 |
197270916 | 2013.07.31 21:52 | sell | 0.01 | usdcad | 1.02645 | 0.00000 | 1.02615 | 2013.07.31 21:55 | 1.02615 | 0.00 | 0.00 | 0.00 | 0.29 |
197271501 | 2013.07.31 21:55 | buy | 0.01 | eurusd | 1.33305 | 0.00000 | 1.33335 | 2013.07.31 21:55 | 1.33335 | 0.00 | 0.00 | 0.00 | 0.30 |
197271428 | 2013.07.31 21:55 | sell | 0.01 | usdchf | 0.92430 | 0.00000 | 0.92400 | 2013.07.31 21:55 | 0.92400 | 0.00 | 0.00 | 0.00 | 0.32 |
197276587 | 2013.07.31 22:04 | buy | 0.01 | eurusd | 1.33333 | 0.00000 | 1.33363 | 2013.07.31 22:04 | 1.33363 | 0.00 | 0.00 | 0.00 | 0.30 |
197276823 | 2013.07.31 22:05 | buy | 0.01 | eurusd | 1.33352 | 0.00000 | 1.33382 | 2013.07.31 22:06 | 1.33382 | 0.00 | 0.00 | 0.00 | 0.30 |
197277368 | 2013.07.31 22:08 | sell | 0.01 | nzdusd | 0.79957 | 0.00000 | 0.79927 | 2013.07.31 22:09 | 0.79927 | 0.00 | 0.00 | 0.00 | 0.30 |
197278542 | 2013.07.31 22:13 | sell | 0.01 | eurusd | 1.33227 | 0.00000 | 1.33197 | 2013.07.31 22:13 | 1.33197 | 0.00 | 0.00 | 0.00 | 0.30 |
197280281 | 2013.07.31 22:18 | sell | 0.01 | eurusd | 1.33126 | 0.00000 | 1.33096 | 2013.07.31 22:18 | 1.33096 | 0.00 | 0.00 | 0.00 | 0.30 |
197280261 | 2013.07.31 22:18 | buy | 0.01 | usdcad | 1.02634 | 0.00000 | 1.02664 | 2013.07.31 22:19 | 1.02664 | 0.00 | 0.00 | 0.00 | 0.29 |
197280573 | 2013.07.31 22:19 | sell | 0.01 | eurusd | 1.33096 | 0.00000 | 1.33066 | 2013.07.31 22:24 | 1.33066 | 0.00 | 0.00 | 0.00 | 0.30 |
197281125 | 2013.07.31 22:22 | buy | 0.01 | usdcad | 1.02706 | 0.00000 | 1.02736 | 2013.07.31 22:34 | 1.02736 | 0.00 | 0.00 | 0.00 | 0.29 |
197280270 | 2013.07.31 22:18 | sell | 0.01 | gbpusd | 1.52261 | 0.00000 | 1.52231 | 2013.07.31 22:37 | 1.52231 | 0.00 | 0.00 | 0.00 | 0.30 |
197262060 | 2013.07.31 21:27 | sell | 0.01 | eurchf | 1.23190 | 0.00000 | 1.23160 | 2013.07.31 22:38 | 1.23160 | 0.00 | 0.00 | 0.00 | 0.32 |
197279987 | 2013.07.31 22:17 | sell | 0.01 | audusd | 0.89937 | 0.00000 | 0.89907 | 2013.07.31 22:38 | 0.89907 | 0.00 | 0.00 | 0.00 | 0.30 |
197286115 | 2013.07.31 22:45 | sell | 0.01 | audusd | 0.89881 | 0.00000 | 0.89851 | 2013.07.31 22:46 | 0.89851 | 0.00 | 0.00 | 0.00 | 0.30 |
197286496 | 2013.07.31 22:46 | sell | 0.01 | eurusd | 1.32983 | 0.00000 | 1.32953 | 2013.07.31 22:49 | 1.32953 | 0.00 | 0.00 | 0.00 | 0.30 |
197289364 | 2013.07.31 23:01 | sell | 0.01 | gbpusd | 1.52120 | 0.00000 | 1.52090 | 2013.07.31 23:04 | 1.52090 | 0.00 | 0.00 | 0.00 | 0.30 |
197286814 | 2013.07.31 22:49 | sell | 0.01 | audusd | 0.89865 | 0.00000 | 0.89835 | 2013.08.01 00:00 | 0.89835 | 0.00 | 0.00 | -0.23 | 0.30 |
197279244 | 2013.07.31 22:15 | sell | 0.01 | nzdusd | 0.79861 | 0.00000 | 0.79831 | 2013.08.01 00:00 | 0.79831 | 0.00 | 0.00 | -0.19 | 0.30 |
197307773 | 2013.08.01 00:10 | sell | 0.01 | audusd | 0.89823 | 0.00000 | 0.89793 | 2013.08.01 00:22 | 0.89793 | 0.00 | 0.00 | 0.00 | 0.30 |
197307823 | 2013.08.01 00:12 | sell | 0.01 | nzdusd | 0.79827 | 0.00000 | 0.79797 | 2013.08.01 00:33 | 0.79797 | 0.00 | 0.00 | 0.00 | 0.30 |
197289863 | 2013.07.31 23:10 | sell | 0.01 | gbpusd | 1.52081 | 0.00000 | 1.52051 | 2013.08.01 00:49 | 1.52051 | 0.00 | 0.00 | -0.07 | 0.30 |
197312020 | 2013.08.01 00:55 | sell | 0.01 | audusd | 0.89581 | 0.00000 | 0.89551 | 2013.08.01 00:59 | 0.89551 | 0.00 | 0.00 | 0.00 | 0.30 |
197313663 | 2013.08.01 01:05 | sell | 0.01 | audusd | 0.89582 | 0.00000 | 0.89552 | 2013.08.01 01:06 | 0.89552 | 0.00 | 0.00 | 0.00 | 0.30 |
197286935 | 2013.07.31 22:50 | buy | 0.01 | usdcad | 1.02784 | 0.00000 | 1.02814 | 2013.08.01 01:18 | 1.02814 | 0.00 | 0.00 | -0.17 | 0.29 |
197313738 | 2013.08.01 01:06 | sell | 0.01 | nzdusd | 0.79727 | 0.00000 | 0.79697 | 2013.08.01 01:20 | 0.79697 | 0.00 | 0.00 | 0.00 | 0.30 |
197314003 | 2013.08.01 01:13 | sell | 0.01 | audusd | 0.89515 | 0.00000 | 0.89485 | 2013.08.01 01:21 | 0.89485 | 0.00 | 0.00 | 0.00 | 0.30 |
197313973 | 2013.08.01 01:11 | sell | 0.01 | gbpusd | 1.51977 | 0.00000 | 1.51947 | 2013.08.01 01:34 | 1.51947 | 0.00 | 0.00 | 0.00 | 0.30 |
197314578 | 2013.08.01 01:27 | sell | 0.01 | audusd | 0.89463 | 0.00000 | 0.89433 | 2013.08.01 01:36 | 0.89433 | 0.00 | 0.00 | 0.00 | 0.30 |
197314910 | 2013.08.01 01:33 | buy | 0.01 | usdcad | 1.02844 | 0.00000 | 1.02874 | 2013.08.01 01:48 | 1.02874 | 0.00 | 0.00 | 0.00 | 0.29 |
197253885 | 2013.07.31 21:13 | buy | 0.01 | usdchf | 0.92854 | 0.00000 | 0.92669 | 2013.08.01 01:50 | 0.92669 | 0.00 | 0.00 | -0.01 | -2.00 |
197265296 | 2013.07.31 21:36 | buy | 0.02 | usdchf | 0.92531 | 0.00000 | 0.92669 | 2013.08.01 01:50 | 0.92669 | 0.00 | 0.00 | -0.03 | 2.98 |
197276585 | 2013.07.31 22:04 | buy | 0.01 | audusd | 0.90058 | 0.00000 | 0.89649 | 2013.08.01 03:20 | 0.89649 | 0.00 | 0.00 | 0.17 | -4.09 |
197310633 | 2013.08.01 00:44 | buy | 0.02 | audusd | 0.89400 | 0.00000 | 0.89649 | 2013.08.01 03:20 | 0.89649 | 0.00 | 0.00 | 0.00 | 4.98 |
197280025 | 2013.07.31 22:17 | sell | 0.01 | usdcad | 1.02607 | 0.00000 | 1.02698 | 2013.08.01 03:57 | 1.02698 | 0.00 | 0.00 | 0.04 | -0.89 |
197307876 | 2013.08.01 00:15 | sell | 0.02 | usdcad | 1.02789 | 0.00000 | 1.02698 | 2013.08.01 03:57 | 1.02698 | 0.00 | 0.00 | 0.00 | 1.77 |
197287455 | 2013.07.31 22:53 | sell | 0.01 | eurusd | 1.32941 | 0.00000 | 1.32911 | 2013.08.01 04:52 | 1.32911 | 0.00 | 0.00 | 0.00 | 0.30 |
197339331 | 2013.08.01 06:19 | buy | 0.01 | audusd | 0.89632 | 0.00000 | 0.89662 | 2013.08.01 06:31 | 0.89662 | 0.00 | 0.00 | 0.00 | 0.30 |
197338709 | 2013.08.01 06:13 | sell | 0.01 | audusd | 0.89588 | 0.00000 | 0.89558 | 2013.08.01 06:51 | 0.89558 | 0.00 | 0.00 | 0.00 | 0.30 |
197338714 | 2013.08.01 06:13 | sell | 0.02 | audusd | 0.89587 | 0.00000 | 0.89558 | 2013.08.01 06:51 | 0.89558 | 0.00 | 0.00 | 0.00 | 0.58 |
197338856 | 2013.08.01 06:14 | sell | 0.03 | audusd | 0.89588 | 0.00000 | 0.89558 | 2013.08.01 06:51 | 0.89558 | 0.00 | 0.00 | 0.00 | 0.90 |
197338710 | 2013.08.01 06:13 | buy | 0.01 | usdcad | 1.02905 | 0.00000 | 1.02936 | 2013.08.01 06:51 | 1.02936 | 0.00 | 0.00 | 0.00 | 0.30 |
197338716 | 2013.08.01 06:13 | buy | 0.02 | usdcad | 1.02908 | 0.00000 | 1.02936 | 2013.08.01 06:51 | 1.02936 | 0.00 | 0.00 | 0.00 | 0.54 |
197338933 | 2013.08.01 06:14 | buy | 0.03 | usdcad | 1.02905 | 0.00000 | 1.02936 | 2013.08.01 06:51 | 1.02936 | 0.00 | 0.00 | 0.00 | 0.90 |
197338711 | 2013.08.01 06:13 | sell | 0.01 | gbpusd | 1.51619 | 0.00000 | 1.51593 | 2013.08.01 07:16 | 1.51593 | 0.00 | 0.00 | 0.00 | 0.26 |
197338715 | 2013.08.01 06:13 | sell | 0.02 | gbpusd | 1.51619 | 0.00000 | 1.51593 | 2013.08.01 07:16 | 1.51593 | 0.00 | 0.00 | 0.00 | 0.52 |
197338737 | 2013.08.01 06:14 | sell | 0.03 | gbpusd | 1.51626 | 0.00000 | 1.51593 | 2013.08.01 07:16 | 1.51593 | 0.00 | 0.00 | 0.00 | 0.99 |
197341225 | 2013.08.01 06:59 | buy | 0.01 | audusd | 0.89618 | 0.00000 | 0.89648 | 2013.08.01 07:37 | 0.89648 | 0.00 | 0.00 | 0.00 | 0.30 |
197340388 | 2013.08.01 06:43 | buy | 0.01 | usdchf | 0.92771 | 0.00000 | 0.92801 | 2013.08.01 07:52 | 0.92801 | 0.00 | 0.00 | 0.00 | 0.32 |
197343784 | 2013.08.01 07:42 | buy | 0.01 | audusd | 0.89626 | 0.00000 | 0.89656 | 2013.08.01 07:55 | 0.89656 | 0.00 | 0.00 | 0.00 | 0.30 |
197340390 | 2013.08.01 06:43 | sell | 0.01 | eurusd | 1.32761 | 0.00000 | 1.32731 | 2013.08.01 08:02 | 1.32731 | 0.00 | 0.00 | 0.00 | 0.30 |
197345882 | 2013.08.01 08:09 | buy | 0.01 | usdchf | 0.92799 | 0.00000 | 0.92829 | 2013.08.01 08:21 | 0.92829 | 0.00 | 0.00 | 0.00 | 0.32 |
197342547 | 2013.08.01 07:17 | buy | 0.01 | usdcad | 1.02957 | 0.00000 | 1.02987 | 2013.08.01 08:28 | 1.02987 | 0.00 | 0.00 | 0.00 | 0.29 |
197346455 | 2013.08.01 08:18 | buy | 0.01 | audusd | 0.89690 | 0.00000 | 0.89720 | 2013.08.01 09:01 | 0.89720 | 0.00 | 0.00 | 0.00 | 0.30 |
197347690 | 2013.08.01 08:29 | buy | 0.01 | usdchf | 0.92833 | 0.00000 | 0.92863 | 2013.08.01 09:09 | 0.92863 | 0.00 | 0.00 | 0.00 | 0.32 |
197226703 | 2013.07.31 19:13 | buy | 0.01 | eurchf | 1.23344 | 0.00000 | 1.23253 | 2013.08.01 09:33 | 1.23253 | 0.00 | 0.00 | -0.05 | -0.98 |
197284004 | 2013.07.31 22:38 | buy | 0.02 | eurchf | 1.23163 | 0.00000 | 1.23253 | 2013.08.01 09:33 | 1.23253 | 0.00 | 0.00 | -0.10 | 1.94 |
197343282 | 2013.08.01 07:30 | sell | 0.01 | gbpusd | 1.51573 | 0.00000 | 1.51543 | 2013.08.01 09:40 | 1.51543 | 0.00 | 0.00 | 0.00 | 0.30 |
197352593 | 2013.08.01 09:15 | buy | 0.01 | usdchf | 0.92844 | 0.00000 | 0.92874 | 2013.08.01 09:42 | 0.92874 | 0.00 | 0.00 | 0.00 | 0.32 |
197355708 | 2013.08.01 09:46 | sell | 0.01 | gbpusd | 1.51576 | 0.00000 | 1.51546 | 2013.08.01 09:48 | 1.51546 | 0.00 | 0.00 | 0.00 | 0.30 |
197352454 | 2013.08.01 09:13 | sell | 0.01 | eurusd | 1.32712 | 0.00000 | 1.32682 | 2013.08.01 09:48 | 1.32682 | 0.00 | 0.00 | 0.00 | 0.30 |
197355545 | 2013.08.01 09:45 | buy | 0.01 | usdchf | 0.92862 | 0.00000 | 0.92892 | 2013.08.01 09:49 | 0.92892 | 0.00 | 0.00 | 0.00 | 0.32 |
197355368 | 2013.08.01 09:43 | buy | 0.01 | eurchf | 1.23247 | 0.00000 | 1.23277 | 2013.08.01 09:50 | 1.23277 | 0.00 | 0.00 | 0.00 | 0.33 |
197341295 | 2013.08.01 07:00 | sell | 0.01 | audusd | 0.89577 | 0.00000 | 0.89547 | 2013.08.01 09:55 | 0.89547 | 0.00 | 0.00 | 0.00 | 0.30 |
197360219 | 2013.08.01 09:59 | sell | 0.01 | audusd | 0.89607 | 0.00000 | 0.89577 | 2013.08.01 10:00 | 0.89577 | 0.00 | 0.00 | 0.00 | 0.30 |
197362851 | 2013.08.01 10:05 | sell | 0.01 | gbpusd | 1.51446 | 0.00000 | 1.51416 | 2013.08.01 10:06 | 1.51416 | 0.00 | 0.00 | 0.00 | 0.30 |
197363440 | 2013.08.01 10:08 | sell | 0.01 | gbpusd | 1.51461 | 0.00000 | 1.51431 | 2013.08.01 10:09 | 1.51431 | 0.00 | 0.00 | 0.00 | 0.30 |
197352752 | 2013.08.01 09:16 | buy | 0.01 | audusd | 0.89683 | 0.00000 | 0.89713 | 2013.08.01 10:11 | 0.89713 | 0.00 | 0.00 | 0.00 | 0.30 |
197364144 | 2013.08.01 10:13 | sell | 0.01 | eurusd | 1.32496 | 0.00000 | 1.32466 | 2013.08.01 10:17 | 1.32466 | 0.00 | 0.00 | 0.00 | 0.30 |
197365355 | 2013.08.01 10:19 | sell | 0.01 | audusd | 0.89651 | 0.00000 | 0.89621 | 2013.08.01 10:19 | 0.89621 | 0.00 | 0.00 | 0.00 | 0.30 |
197366478 | 2013.08.01 10:25 | sell | 0.01 | eurusd | 1.32422 | 0.00000 | 1.32392 | 2013.08.01 10:25 | 1.32392 | 0.00 | 0.00 | 0.00 | 0.30 |
197363678 | 2013.08.01 10:10 | buy | 0.01 | usdchf | 0.93028 | 0.00000 | 0.93058 | 2013.08.01 10:25 | 0.93058 | 0.00 | 0.00 | 0.00 | 0.32 |
197340541 | 2013.08.01 06:46 | sell | 0.01 | nzdusd | 0.79605 | 0.00000 | 0.79575 | 2013.08.01 10:28 | 0.79575 | 0.00 | 0.00 | 0.00 | 0.30 |
197367280 | 2013.08.01 10:27 | buy | 0.01 | audusd | 0.89675 | 0.00000 | 0.89705 | 2013.08.01 10:34 | 0.89705 | 0.00 | 0.00 | 0.00 | 0.30 |
197369530 | 2013.08.01 10:40 | buy | 0.01 | audusd | 0.89711 | 0.00000 | 0.89741 | 2013.08.01 10:43 | 0.89741 | 0.00 | 0.00 | 0.00 | 0.30 |
197368844 | 2013.08.01 10:36 | sell | 0.01 | nzdusd | 0.79603 | 0.00000 | 0.79573 | 2013.08.01 10:47 | 0.79573 | 0.00 | 0.00 | 0.00 | 0.30 |
197351862 | 2013.08.01 09:09 | buy | 0.01 | usdcad | 1.02978 | 0.00000 | 1.03008 | 2013.08.01 10:59 | 1.03008 | 0.00 | 0.00 | 0.00 | 0.29 |
197368850 | 2013.08.01 10:36 | sell | 0.01 | eurusd | 1.32393 | 0.00000 | 1.32363 | 2013.08.01 11:00 | 1.32363 | 0.00 | 0.00 | 0.00 | 0.30 |
197372618 | 2013.08.01 10:56 | sell | 0.01 | nzdusd | 0.79554 | 0.00000 | 0.79524 | 2013.08.01 11:00 | 0.79524 | 0.00 | 0.00 | 0.00 | 0.30 |
197376876 | 2013.08.01 11:16 | sell | 0.01 | eurusd | 1.32387 | 0.00000 | 1.32357 | 2013.08.01 11:16 | 1.32357 | 0.00 | 0.00 | 0.00 | 0.30 |
